April 1999
ALL Winning Numbers
Game | Date | Winning Numbers |
---|---|---|
Play 3 | 04/30/99 |
|
Play 4 | 04/30/99 |
|
Play 3 | 04/30/99 |
|
Play 4 | 04/30/99 |
|
Play 3 | 04/29/99 |
|
Play 4 | 04/29/99 |
|
Play 3 | 04/29/99 |
|
Play 4 | 04/29/99 |
|
Play 3 | 04/28/99 |
|
Play 4 | 04/28/99 |
|
Play 3 | 04/28/99 |
|
Play 4 | 04/28/99 |
|
Powerball
Powerball® is indicated in Red. |
04/28/99 |
Power play® 1X |
Play 3 | 04/27/99 |
|
Play 4 | 04/27/99 |
|
Play 3 | 04/27/99 |
|
Play 4 | 04/27/99 |
|
Play 3 | 04/26/99 |
|
Play 4 | 04/26/99 |
|
Play 3 | 04/26/99 |
|
Play 4 | 04/26/99 |
|
Play 3 | 04/25/99 |
|
Play 4 | 04/25/99 |
|
Play 3 | 04/24/99 |
|
Play 4 | 04/24/99 |
|
Play 3 | 04/24/99 |
|
Play 4 | 04/24/99 |
|
Powerball
Powerball® is indicated in Red. |
04/24/99 |
Power play® 1X |
Play 3 | 04/23/99 |
|
Play 4 | 04/23/99 |
|
Play 3 | 04/23/99 |
|
Play 4 | 04/23/99 |
|
Play 3 | 04/22/99 |
|
Play 4 | 04/22/99 |
|
Play 3 | 04/22/99 |
|
Play 4 | 04/22/99 |
|
Play 3 | 04/21/99 |
|
Play 4 | 04/21/99 |
|
Play 3 | 04/21/99 |
|
Play 4 | 04/21/99 |
|
Powerball
Powerball® is indicated in Red. |
04/21/99 |
Power play® 1X |
Play 3 | 04/20/99 |
|
Play 4 | 04/20/99 |
|
Play 3 | 04/20/99 |
|
Play 4 | 04/20/99 |
|
Play 3 | 04/19/99 |
|
Play 4 | 04/19/99 |
|
Play 3 | 04/19/99 |
|
Play 4 | 04/19/99 |
|
Play 3 | 04/18/99 |
|
Play 4 | 04/18/99 |
|
Play 3 | 04/17/99 |
|
Play 4 | 04/17/99 |
|
Play 3 | 04/17/99 |
|
Play 4 | 04/17/99 |
|
Powerball
Powerball® is indicated in Red. |
04/17/99 |
Power play® 1X |
Play 3 | 04/16/99 |
|
Play 4 | 04/16/99 |
|
Play 3 | 04/16/99 |
|
Play 4 | 04/16/99 |
|
Play 3 | 04/15/99 |
|
Play 4 | 04/15/99 |
|
Play 3 | 04/15/99 |
|
Play 4 | 04/15/99 |
|
Play 3 | 04/14/99 |
|
Play 4 | 04/14/99 |
|
Play 3 | 04/14/99 |
|
Play 4 | 04/14/99 |
|
Powerball
Powerball® is indicated in Red. |
04/14/99 |
Power play® 1X |
Play 3 | 04/13/99 |
|
Play 4 | 04/13/99 |
|
Play 3 | 04/13/99 |
|
Play 4 | 04/13/99 |
|
Play 3 | 04/12/99 |
|
Play 4 | 04/12/99 |
|
Play 3 | 04/12/99 |
|
Play 4 | 04/12/99 |
|
Play 3 | 04/11/99 |
|
Play 4 | 04/11/99 |
|
Play 3 | 04/10/99 |
|
Play 4 | 04/10/99 |
|
Play 3 | 04/10/99 |
|
Play 4 | 04/10/99 |
|
Powerball
Powerball® is indicated in Red. |
04/10/99 |
Power play® 1X |
Play 3 | 04/09/99 |
|
Play 4 | 04/09/99 |
|
Play 3 | 04/09/99 |
|
Play 4 | 04/09/99 |
|
Play 3 | 04/08/99 |
|
Play 4 | 04/08/99 |
|
Play 3 | 04/08/99 |
|
Play 4 | 04/08/99 |
|
Play 3 | 04/07/99 |
|
Play 4 | 04/07/99 |
|
Play 3 | 04/07/99 |
|
Play 4 | 04/07/99 |
|
Powerball
Powerball® is indicated in Red. |
04/07/99 |
Power play® 1X |
Play 3 | 04/06/99 |
|
Play 4 | 04/06/99 |
|
Play 3 | 04/06/99 |
|
Play 4 | 04/06/99 |
|
Play 3 | 04/05/99 |
|
Play 4 | 04/05/99 |
|
Play 3 | 04/05/99 |
|
Play 4 | 04/05/99 |
|
Play 3 | 04/04/99 |
|
Play 4 | 04/04/99 |
|
Play 3 | 04/03/99 |
|
Play 4 | 04/03/99 |
|
Play 3 | 04/03/99 |
|
Play 4 | 04/03/99 |
|
Powerball
Powerball® is indicated in Red. |
04/03/99 |
Power play® 1X |
Play 3 | 04/02/99 |
|
Play 4 | 04/02/99 |
|
Play 3 | 04/02/99 |
|
Play 4 | 04/02/99 |
|
Play 3 | 04/01/99 |
|
Play 4 | 04/01/99 |
|
Play 3 | 04/01/99 |
|
Play 4 | 04/01/99 |
|