January 2000
ALL Winning Numbers
Game | Date | Winning Numbers |
---|---|---|
Play 3 | 01/31/00 |
|
Play 4 | 01/31/00 |
|
Play 3 | 01/31/00 |
|
Play 4 | 01/31/00 |
|
Play 3 | 01/30/00 |
|
Play 4 | 01/30/00 |
|
Play 3 | 01/29/00 |
|
Play 4 | 01/29/00 |
|
Play 3 | 01/29/00 |
|
Play 4 | 01/29/00 |
|
Powerball
Powerball® is indicated in Red. |
01/29/00 |
Power play® 1X |
Play 3 | 01/28/00 |
|
Play 4 | 01/28/00 |
|
Play 3 | 01/28/00 |
|
Play 4 | 01/28/00 |
|
Play 3 | 01/27/00 |
|
Play 4 | 01/27/00 |
|
Play 3 | 01/27/00 |
|
Play 4 | 01/27/00 |
|
Play 3 | 01/26/00 |
|
Play 4 | 01/26/00 |
|
Play 3 | 01/26/00 |
|
Play 4 | 01/26/00 |
|
Powerball
Powerball® is indicated in Red. |
01/26/00 |
Power play® 1X |
Play 3 | 01/25/00 |
|
Play 4 | 01/25/00 |
|
Play 3 | 01/25/00 |
|
Play 4 | 01/25/00 |
|
Play 3 | 01/24/00 |
|
Play 4 | 01/24/00 |
|
Play 3 | 01/24/00 |
|
Play 4 | 01/24/00 |
|
Play 3 | 01/23/00 |
|
Play 4 | 01/23/00 |
|
Play 3 | 01/22/00 |
|
Play 4 | 01/22/00 |
|
Play 3 | 01/22/00 |
|
Play 4 | 01/22/00 |
|
Powerball
Powerball® is indicated in Red. |
01/22/00 |
Power play® 1X |
Play 3 | 01/21/00 |
|
Play 4 | 01/21/00 |
|
Play 3 | 01/21/00 |
|
Play 4 | 01/21/00 |
|
Play 3 | 01/20/00 |
|
Play 4 | 01/20/00 |
|
Play 3 | 01/20/00 |
|
Play 4 | 01/20/00 |
|
Play 3 | 01/19/00 |
|
Play 4 | 01/19/00 |
|
Play 3 | 01/19/00 |
|
Play 4 | 01/19/00 |
|
Powerball
Powerball® is indicated in Red. |
01/19/00 |
Power play® 1X |
Play 3 | 01/18/00 |
|
Play 4 | 01/18/00 |
|
Play 3 | 01/18/00 |
|
Play 4 | 01/18/00 |
|
Play 3 | 01/17/00 |
|
Play 4 | 01/17/00 |
|
Play 3 | 01/17/00 |
|
Play 4 | 01/17/00 |
|
Play 3 | 01/16/00 |
|
Play 4 | 01/16/00 |
|
Play 3 | 01/15/00 |
|
Play 4 | 01/15/00 |
|
Play 3 | 01/15/00 |
|
Play 4 | 01/15/00 |
|
Powerball
Powerball® is indicated in Red. |
01/15/00 |
Power play® 1X |
Play 3 | 01/14/00 |
|
Play 4 | 01/14/00 |
|
Play 3 | 01/14/00 |
|
Play 4 | 01/14/00 |
|
Play 3 | 01/13/00 |
|
Play 4 | 01/13/00 |
|
Play 3 | 01/13/00 |
|
Play 4 | 01/13/00 |
|
Play 3 | 01/12/00 |
|
Play 4 | 01/12/00 |
|
Play 3 | 01/12/00 |
|
Play 4 | 01/12/00 |
|
Powerball
Powerball® is indicated in Red. |
01/12/00 |
Power play® 1X |
Play 3 | 01/11/00 |
|
Play 4 | 01/11/00 |
|
Play 3 | 01/11/00 |
|
Play 4 | 01/11/00 |
|
Play 3 | 01/10/00 |
|
Play 4 | 01/10/00 |
|
Play 3 | 01/10/00 |
|
Play 4 | 01/10/00 |
|
Play 3 | 01/09/00 |
|
Play 4 | 01/09/00 |
|
Play 3 | 01/08/00 |
|
Play 4 | 01/08/00 |
|
Play 3 | 01/08/00 |
|
Play 4 | 01/08/00 |
|
Powerball
Powerball® is indicated in Red. |
01/08/00 |
Power play® 1X |
Play 3 | 01/07/00 |
|
Play 4 | 01/07/00 |
|
Play 3 | 01/07/00 |
|
Play 4 | 01/07/00 |
|
Play 3 | 01/06/00 |
|
Play 4 | 01/06/00 |
|
Play 3 | 01/06/00 |
|
Play 4 | 01/06/00 |
|
Play 3 | 01/05/00 |
|
Play 4 | 01/05/00 |
|
Play 3 | 01/05/00 |
|
Play 4 | 01/05/00 |
|
Powerball
Powerball® is indicated in Red. |
01/05/00 |
Power play® 1X |
Play 3 | 01/04/00 |
|
Play 4 | 01/04/00 |
|
Play 3 | 01/04/00 |
|
Play 4 | 01/04/00 |
|
Play 3 | 01/03/00 |
|
Play 4 | 01/03/00 |
|
Play 3 | 01/03/00 |
|
Play 4 | 01/03/00 |
|
Play 3 | 01/02/00 |
|
Play 4 | 01/02/00 |
|
Play 3 | 01/01/00 |
|
Play 4 | 01/01/00 |
|
Play 3 | 01/01/00 |
|
Play 4 | 01/01/00 |
|
Powerball
Powerball® is indicated in Red. |
01/01/00 |
Power play® 1X |