January 2004
ALL Winning Numbers
| Game | Date | Winning Numbers |
|---|---|---|
| Play 3 | 01/31/04 |
|
| Play 4 | 01/31/04 |
|
| Play 3 | 01/31/04 |
|
| Play 4 | 01/31/04 |
|
|
Powerball
Powerball® is indicated in Red. |
01/31/04 |
Power play® 4X |
|
Hot Lotto
Hot Ball is indicated in Orange. |
01/31/04 |
|
| Play 3 | 01/30/04 |
|
| Play 4 | 01/30/04 |
|
| Play 3 | 01/30/04 |
|
| Play 4 | 01/30/04 |
|
| Play 3 | 01/29/04 |
|
| Play 4 | 01/29/04 |
|
| Play 3 | 01/29/04 |
|
| Play 4 | 01/29/04 |
|
| Play 3 | 01/28/04 |
|
| Play 4 | 01/28/04 |
|
| Play 3 | 01/28/04 |
|
| Play 4 | 01/28/04 |
|
|
Powerball
Powerball® is indicated in Red. |
01/28/04 |
Power play® 4X |
|
Hot Lotto
Hot Ball is indicated in Orange. |
01/28/04 |
|
| Play 3 | 01/27/04 |
|
| Play 4 | 01/27/04 |
|
| Play 3 | 01/27/04 |
|
| Play 4 | 01/27/04 |
|
| Play 3 | 01/26/04 |
|
| Play 4 | 01/26/04 |
|
| Play 3 | 01/26/04 |
|
| Play 4 | 01/26/04 |
|
| Play 3 | 01/25/04 |
|
| Play 4 | 01/25/04 |
|
| Play 3 | 01/24/04 |
|
| Play 4 | 01/24/04 |
|
| Play 3 | 01/24/04 |
|
| Play 4 | 01/24/04 |
|
|
Powerball
Powerball® is indicated in Red. |
01/24/04 |
Power play® 3X |
|
Hot Lotto
Hot Ball is indicated in Orange. |
01/24/04 |
|
| Play 3 | 01/23/04 |
|
| Play 4 | 01/23/04 |
|
| Play 3 | 01/23/04 |
|
| Play 4 | 01/23/04 |
|
| Play 3 | 01/22/04 |
|
| Play 4 | 01/22/04 |
|
| Play 3 | 01/22/04 |
|
| Play 4 | 01/22/04 |
|
| Play 3 | 01/21/04 |
|
| Play 4 | 01/21/04 |
|
| Play 3 | 01/21/04 |
|
| Play 4 | 01/21/04 |
|
|
Powerball
Powerball® is indicated in Red. |
01/21/04 |
Power play® 4X |
|
Hot Lotto
Hot Ball is indicated in Orange. |
01/21/04 |
|
| Play 3 | 01/20/04 |
|
| Play 4 | 01/20/04 |
|
| Play 3 | 01/20/04 |
|
| Play 4 | 01/20/04 |
|
| Play 3 | 01/19/04 |
|
| Play 4 | 01/19/04 |
|
| Play 3 | 01/19/04 |
|
| Play 4 | 01/19/04 |
|
| Play 3 | 01/18/04 |
|
| Play 4 | 01/18/04 |
|
| Play 3 | 01/17/04 |
|
| Play 4 | 01/17/04 |
|
| Play 3 | 01/17/04 |
|
| Play 4 | 01/17/04 |
|
|
Powerball
Powerball® is indicated in Red. |
01/17/04 |
Power play® 5X |
|
Hot Lotto
Hot Ball is indicated in Orange. |
01/17/04 |
|
| Play 3 | 01/16/04 |
|
| Play 4 | 01/16/04 |
|
| Play 3 | 01/16/04 |
|
| Play 4 | 01/16/04 |
|
| Play 3 | 01/15/04 |
|
| Play 4 | 01/15/04 |
|
| Play 3 | 01/15/04 |
|
| Play 4 | 01/15/04 |
|
| Play 3 | 01/14/04 |
|
| Play 4 | 01/14/04 |
|
| Play 3 | 01/14/04 |
|
| Play 4 | 01/14/04 |
|
|
Powerball
Powerball® is indicated in Red. |
01/14/04 |
Power play® 5X |
|
Hot Lotto
Hot Ball is indicated in Orange. |
01/14/04 |
|
| Play 3 | 01/13/04 |
|
| Play 4 | 01/13/04 |
|
| Play 3 | 01/13/04 |
|
| Play 4 | 01/13/04 |
|
| Play 3 | 01/12/04 |
|
| Play 4 | 01/12/04 |
|
| Play 3 | 01/12/04 |
|
| Play 4 | 01/12/04 |
|
| Play 3 | 01/11/04 |
|
| Play 4 | 01/11/04 |
|
| Play 3 | 01/10/04 |
|
| Play 4 | 01/10/04 |
|
| Play 3 | 01/10/04 |
|
| Play 4 | 01/10/04 |
|
|
Powerball
Powerball® is indicated in Red. |
01/10/04 |
Power play® 5X |
|
Hot Lotto
Hot Ball is indicated in Orange. |
01/10/04 |
|
| Play 3 | 01/09/04 |
|
| Play 4 | 01/09/04 |
|
| Play 3 | 01/09/04 |
|
| Play 4 | 01/09/04 |
|
| Play 3 | 01/08/04 |
|
| Play 4 | 01/08/04 |
|
| Play 3 | 01/08/04 |
|
| Play 4 | 01/08/04 |
|
| Play 3 | 01/07/04 |
|
| Play 4 | 01/07/04 |
|
| Play 3 | 01/07/04 |
|
| Play 4 | 01/07/04 |
|
|
Powerball
Powerball® is indicated in Red. |
01/07/04 |
Power play® 3X |
|
Hot Lotto
Hot Ball is indicated in Orange. |
01/07/04 |
|
| Play 3 | 01/06/04 |
|
| Play 4 | 01/06/04 |
|
| Play 3 | 01/06/04 |
|
| Play 4 | 01/06/04 |
|
| Play 3 | 01/05/04 |
|
| Play 4 | 01/05/04 |
|
| Play 3 | 01/05/04 |
|
| Play 4 | 01/05/04 |
|
| Play 3 | 01/04/04 |
|
| Play 4 | 01/04/04 |
|
| Play 3 | 01/03/04 |
|
| Play 4 | 01/03/04 |
|
| Play 3 | 01/03/04 |
|
| Play 4 | 01/03/04 |
|
|
Powerball
Powerball® is indicated in Red. |
01/03/04 |
Power play® 4X |
|
Hot Lotto
Hot Ball is indicated in Orange. |
01/03/04 |
|
| Play 3 | 01/02/04 |
|
| Play 4 | 01/02/04 |
|
| Play 3 | 01/02/04 |
|
| Play 4 | 01/02/04 |
|
| Play 3 | 01/01/04 |
|
| Play 4 | 01/01/04 |
|
| Play 3 | 01/01/04 |
|
| Play 4 | 01/01/04 |
|