December 2008
ALL Winning Numbers
| Game | Date | Winning Numbers |
|---|---|---|
| Play 3 | 12/31/08 |
|
| Play 4 | 12/31/08 |
|
| Play 3 | 12/31/08 |
|
| Play 4 | 12/31/08 |
|
|
Powerball
Powerball® is indicated in Red. |
12/31/08 |
|
| Multi-Win Lotto | 12/31/08 |
|
|
Hot Lotto
Hot Ball is indicated in Orange. |
12/31/08 |
|
| Play 3 | 12/30/08 |
|
| Play 4 | 12/30/08 |
|
| Play 3 | 12/30/08 |
|
| Play 4 | 12/30/08 |
|
| Play 3 | 12/29/08 |
|
| Play 4 | 12/29/08 |
|
| Play 3 | 12/29/08 |
|
| Play 4 | 12/29/08 |
|
| Multi-Win Lotto | 12/29/08 |
|
| Play 3 | 12/28/08 |
|
| Play 4 | 12/28/08 |
|
| Play 3 | 12/27/08 |
|
| Play 4 | 12/27/08 |
|
| Play 3 | 12/27/08 |
|
| Play 4 | 12/27/08 |
|
|
Powerball
Powerball® is indicated in Red. |
12/27/08 |
|
|
Hot Lotto
Hot Ball is indicated in Orange. |
12/27/08 |
|
| Play 3 | 12/26/08 |
|
| Play 4 | 12/26/08 |
|
| Play 3 | 12/26/08 |
|
| Play 4 | 12/26/08 |
|
| Multi-Win Lotto | 12/26/08 |
|
| Play 3 | 12/24/08 |
|
| Play 4 | 12/24/08 |
|
| Play 3 | 12/24/08 |
|
| Play 4 | 12/24/08 |
|
|
Powerball
Powerball® is indicated in Red. |
12/24/08 |
|
| Multi-Win Lotto | 12/24/08 |
|
|
Hot Lotto
Hot Ball is indicated in Orange. |
12/24/08 |
|
| Play 3 | 12/23/08 |
|
| Play 4 | 12/23/08 |
|
| Play 3 | 12/23/08 |
|
| Play 4 | 12/23/08 |
|
| Play 3 | 12/22/08 |
|
| Play 4 | 12/22/08 |
|
| Play 3 | 12/22/08 |
|
| Play 4 | 12/22/08 |
|
| Multi-Win Lotto | 12/22/08 |
|
| Play 3 | 12/21/08 |
|
| Play 4 | 12/21/08 |
|
| Play 3 | 12/20/08 |
|
| Play 4 | 12/20/08 |
|
| Play 3 | 12/20/08 |
|
| Play 4 | 12/20/08 |
|
|
Powerball
Powerball® is indicated in Red. |
12/20/08 |
|
|
Hot Lotto
Hot Ball is indicated in Orange. |
12/20/08 |
|
| Play 3 | 12/19/08 |
|
| Play 4 | 12/19/08 |
|
| Play 3 | 12/19/08 |
|
| Play 4 | 12/19/08 |
|
| Multi-Win Lotto | 12/19/08 |
|
| Play 3 | 12/18/08 |
|
| Play 4 | 12/18/08 |
|
| Play 3 | 12/18/08 |
|
| Play 4 | 12/18/08 |
|
| Play 3 | 12/17/08 |
|
| Play 4 | 12/17/08 |
|
| Play 3 | 12/17/08 |
|
| Play 4 | 12/17/08 |
|
|
Powerball
Powerball® is indicated in Red. |
12/17/08 |
|
| Multi-Win Lotto | 12/17/08 |
|
|
Hot Lotto
Hot Ball is indicated in Orange. |
12/17/08 |
|
| Play 3 | 12/16/08 |
|
| Play 4 | 12/16/08 |
|
| Play 3 | 12/16/08 |
|
| Play 4 | 12/16/08 |
|
| Play 3 | 12/15/08 |
|
| Play 4 | 12/15/08 |
|
| Play 3 | 12/15/08 |
|
| Play 4 | 12/15/08 |
|
| Multi-Win Lotto | 12/15/08 |
|
| Play 3 | 12/14/08 |
|
| Play 4 | 12/14/08 |
|
| Play 3 | 12/13/08 |
|
| Play 4 | 12/13/08 |
|
| Play 3 | 12/13/08 |
|
| Play 4 | 12/13/08 |
|
|
Powerball
Powerball® is indicated in Red. |
12/13/08 |
|
|
Hot Lotto
Hot Ball is indicated in Orange. |
12/13/08 |
|
| Play 3 | 12/12/08 |
|
| Play 4 | 12/12/08 |
|
| Play 3 | 12/12/08 |
|
| Play 4 | 12/12/08 |
|
| Multi-Win Lotto | 12/12/08 |
|
| Play 3 | 12/11/08 |
|
| Play 4 | 12/11/08 |
|
| Play 3 | 12/11/08 |
|
| Play 4 | 12/11/08 |
|
| Play 3 | 12/10/08 |
|
| Play 4 | 12/10/08 |
|
| Play 3 | 12/10/08 |
|
| Play 4 | 12/10/08 |
|
|
Powerball
Powerball® is indicated in Red. |
12/10/08 |
|
| Multi-Win Lotto | 12/10/08 |
|
|
Hot Lotto
Hot Ball is indicated in Orange. |
12/10/08 |
|
| Play 3 | 12/09/08 |
|
| Play 4 | 12/09/08 |
|
| Play 3 | 12/09/08 |
|
| Play 4 | 12/09/08 |
|
| Play 3 | 12/08/08 |
|
| Play 4 | 12/08/08 |
|
| Play 3 | 12/08/08 |
|
| Play 4 | 12/08/08 |
|
| Multi-Win Lotto | 12/08/08 |
|
| Play 3 | 12/07/08 |
|
| Play 4 | 12/07/08 |
|
| Play 3 | 12/06/08 |
|
| Play 4 | 12/06/08 |
|
| Play 3 | 12/06/08 |
|
| Play 4 | 12/06/08 |
|
|
Powerball
Powerball® is indicated in Red. |
12/06/08 |
|
|
Hot Lotto
Hot Ball is indicated in Orange. |
12/06/08 |
|
| Play 3 | 12/05/08 |
|
| Play 4 | 12/05/08 |
|
| Play 3 | 12/05/08 |
|
| Play 4 | 12/05/08 |
|
| Multi-Win Lotto | 12/05/08 |
|
| Play 3 | 12/04/08 |
|
| Play 4 | 12/04/08 |
|
| Play 3 | 12/04/08 |
|
| Play 4 | 12/04/08 |
|
| Play 3 | 12/03/08 |
|
| Play 4 | 12/03/08 |
|
| Play 3 | 12/03/08 |
|
| Play 4 | 12/03/08 |
|
|
Powerball
Powerball® is indicated in Red. |
12/03/08 |
|
| Multi-Win Lotto | 12/03/08 |
|
|
Hot Lotto
Hot Ball is indicated in Orange. |
12/03/08 |
|
| Play 3 | 12/02/08 |
|
| Play 4 | 12/02/08 |
|
| Play 3 | 12/02/08 |
|
| Play 4 | 12/02/08 |
|
| Play 3 | 12/01/08 |
|
| Play 4 | 12/01/08 |
|
| Play 3 | 12/01/08 |
|
| Play 4 | 12/01/08 |
|
| Multi-Win Lotto | 12/01/08 |
|