January 2014
ALL Winning Numbers
Game | Date | Winning Numbers |
---|---|---|
Play 3 | 01/31/14 |
|
Play 4 | 01/31/14 |
|
Play 3 | 01/31/14 |
|
Play 4 | 01/31/14 |
|
Multi-Win Lotto | 01/31/14 |
|
Mega Millions
Mega Ball® is indicated in Gold. |
01/31/14 |
|
Play 3 | 01/30/14 |
|
Play 4 | 01/30/14 |
|
Play 3 | 01/30/14 |
|
Play 4 | 01/30/14 |
|
Play 3 | 01/29/14 |
|
Play 4 | 01/29/14 |
|
Play 3 | 01/29/14 |
|
Play 4 | 01/29/14 |
|
Powerball
Powerball® is indicated in Red. |
01/29/14 |
Power play® 2X |
Multi-Win Lotto | 01/29/14 |
|
Hot Lotto
Hot Ball is indicated in Orange. |
01/29/14 |
|
Play 3 | 01/28/14 |
|
Play 4 | 01/28/14 |
|
Play 3 | 01/28/14 |
|
Play 4 | 01/28/14 |
|
Mega Millions
Mega Ball® is indicated in Gold. |
01/28/14 |
|
Play 3 | 01/27/14 |
|
Play 4 | 01/27/14 |
|
Play 3 | 01/27/14 |
|
Play 4 | 01/27/14 |
|
Multi-Win Lotto | 01/27/14 |
|
Play 3 | 01/26/14 |
|
Play 4 | 01/26/14 |
|
Play 3 | 01/25/14 |
|
Play 4 | 01/25/14 |
|
Play 3 | 01/25/14 |
|
Play 4 | 01/25/14 |
|
Powerball
Powerball® is indicated in Red. |
01/25/14 |
Power play® 2X |
Hot Lotto
Hot Ball is indicated in Orange. |
01/25/14 |
|
Play 3 | 01/24/14 |
|
Play 4 | 01/24/14 |
|
Play 3 | 01/24/14 |
|
Play 4 | 01/24/14 |
|
Multi-Win Lotto | 01/24/14 |
|
Mega Millions
Mega Ball® is indicated in Gold. |
01/24/14 |
|
Play 3 | 01/23/14 |
|
Play 4 | 01/23/14 |
|
Play 3 | 01/23/14 |
|
Play 4 | 01/23/14 |
|
Play 3 | 01/22/14 |
|
Play 4 | 01/22/14 |
|
Play 3 | 01/22/14 |
|
Play 4 | 01/22/14 |
|
Powerball
Powerball® is indicated in Red. |
01/22/14 |
Power play® 3X |
Multi-Win Lotto | 01/22/14 |
|
Hot Lotto
Hot Ball is indicated in Orange. |
01/22/14 |
|
Play 3 | 01/21/14 |
|
Play 4 | 01/21/14 |
|
Play 3 | 01/21/14 |
|
Play 4 | 01/21/14 |
|
Mega Millions
Mega Ball® is indicated in Gold. |
01/21/14 |
|
Play 3 | 01/20/14 |
|
Play 4 | 01/20/14 |
|
Play 3 | 01/20/14 |
|
Play 4 | 01/20/14 |
|
Multi-Win Lotto | 01/20/14 |
|
Play 3 | 01/19/14 |
|
Play 4 | 01/19/14 |
|
Play 3 | 01/18/14 |
|
Play 4 | 01/18/14 |
|
Play 3 | 01/18/14 |
|
Play 4 | 01/18/14 |
|
Powerball
Powerball® is indicated in Red. |
01/18/14 |
Power play® 0X |
Hot Lotto
Hot Ball is indicated in Orange. |
01/18/14 |
|
Play 3 | 01/17/14 |
|
Play 4 | 01/17/14 |
|
Play 3 | 01/17/14 |
|
Play 4 | 01/17/14 |
|
Multi-Win Lotto | 01/17/14 |
|
Mega Millions
Mega Ball® is indicated in Gold. |
01/17/14 |
|
Play 3 | 01/16/14 |
|
Play 4 | 01/16/14 |
|
Play 3 | 01/16/14 |
|
Play 4 | 01/16/14 |
|
Play 3 | 01/15/14 |
|
Play 4 | 01/15/14 |
|
Play 3 | 01/15/14 |
|
Play 4 | 01/15/14 |
|
Powerball
Powerball® is indicated in Red. |
01/15/14 |
Power play® 0X |
Multi-Win Lotto | 01/15/14 |
|
Hot Lotto
Hot Ball is indicated in Orange. |
01/15/14 |
|
Play 3 | 01/14/14 |
|
Play 4 | 01/14/14 |
|
Play 3 | 01/14/14 |
|
Play 4 | 01/14/14 |
|
Mega Millions
Mega Ball® is indicated in Gold. |
01/14/14 |
|
Play 3 | 01/13/14 |
|
Play 4 | 01/13/14 |
|
Play 3 | 01/13/14 |
|
Play 4 | 01/13/14 |
|
Multi-Win Lotto | 01/13/14 |
|
Play 3 | 01/12/14 |
|
Play 4 | 01/12/14 |
|
Play 3 | 01/11/14 |
|
Play 4 | 01/11/14 |
|
Play 3 | 01/11/14 |
|
Play 4 | 01/11/14 |
|
Powerball
Powerball® is indicated in Red. |
01/11/14 |
Power play® 0X |
Hot Lotto
Hot Ball is indicated in Orange. |
01/11/14 |
|
Play 3 | 01/10/14 |
|
Play 4 | 01/10/14 |
|
Play 3 | 01/10/14 |
|
Play 4 | 01/10/14 |
|
Multi-Win Lotto | 01/10/14 |
|
Mega Millions
Mega Ball® is indicated in Gold. |
01/10/14 |
|
Play 3 | 01/09/14 |
|
Play 4 | 01/09/14 |
|
Play 3 | 01/09/14 |
|
Play 4 | 01/09/14 |
|
Play 3 | 01/08/14 |
|
Play 4 | 01/08/14 |
|
Play 3 | 01/08/14 |
|
Play 4 | 01/08/14 |
|
Powerball
Powerball® is indicated in Red. |
01/08/14 |
Power play® 0X |
Multi-Win Lotto | 01/08/14 |
|
Hot Lotto
Hot Ball is indicated in Orange. |
01/08/14 |
|
Play 3 | 01/07/14 |
|
Play 4 | 01/07/14 |
|
Play 3 | 01/07/14 |
|
Play 4 | 01/07/14 |
|
Mega Millions
Mega Ball® is indicated in Gold. |
01/07/14 |
|
Play 3 | 01/06/14 |
|
Play 4 | 01/06/14 |
|
Play 3 | 01/06/14 |
|
Play 4 | 01/06/14 |
|
Multi-Win Lotto | 01/06/14 |
|
Play 3 | 01/05/14 |
|
Play 4 | 01/05/14 |
|
Play 3 | 01/04/14 |
|
Play 4 | 01/04/14 |
|
Play 3 | 01/04/14 |
|
Play 4 | 01/04/14 |
|
Powerball
Powerball® is indicated in Red. |
01/04/14 |
Power play® 0X |
Hot Lotto
Hot Ball is indicated in Orange. |
01/04/14 |
|
Play 3 | 01/03/14 |
|
Play 4 | 01/03/14 |
|
Play 3 | 01/03/14 |
|
Play 4 | 01/03/14 |
|
Multi-Win Lotto | 01/03/14 |
|
Mega Millions
Mega Ball® is indicated in Gold. |
01/03/14 |
|
Play 3 | 01/02/14 |
|
Play 4 | 01/02/14 |
|
Play 3 | 01/02/14 |
|
Play 4 | 01/02/14 |
|
Play 3 | 01/01/14 |
|
Play 4 | 01/01/14 |
|
Play 3 | 01/01/14 |
|
Play 4 | 01/01/14 |
|
Powerball
Powerball® is indicated in Red. |
01/01/14 |
Power play® 0X |
Multi-Win Lotto | 01/01/14 |
|
Hot Lotto
Hot Ball is indicated in Orange. |
01/01/14 |
|