March 2026
ALL Winning Numbers
| Game | Date | Winning Numbers |
|---|---|---|
| Play 3 | 03/31/26 |
|
| Play 4 | 03/31/26 |
|
| Play 5 | 03/31/26 |
|
| Play 3 | 03/31/26 |
|
| Play 4 | 03/31/26 |
|
| Play 5 | 03/31/26 |
|
| Multi-Win Lotto | 03/31/26 |
|
|
Mega Millions
Mega Ball® is indicated in Gold. |
03/31/26 |
|
| Play 3 | 03/30/26 |
|
| Play 4 | 03/30/26 |
|
| Play 5 | 03/30/26 |
|
| Play 3 | 03/30/26 |
|
| Play 4 | 03/30/26 |
|
| Play 5 | 03/30/26 |
|
|
Powerball
Powerball® is indicated in Red. |
03/30/26 |
Power play® 2X |
|
Lotto America
Starball® is indicated in Blue. |
03/30/26 |
Multiplier® 2X |
| Multi-Win Lotto | 03/30/26 |
|
| Play 3 | 03/29/26 |
|
| Play 4 | 03/29/26 |
|
| Play 5 | 03/29/26 |
|
| Play 3 | 03/29/26 |
|
| Play 4 | 03/29/26 |
|
| Play 5 | 03/29/26 |
|
| Multi-Win Lotto | 03/29/26 |
|
| Play 3 | 03/28/26 |
|
| Play 4 | 03/28/26 |
|
| Play 5 | 03/28/26 |
|
| Play 3 | 03/28/26 |
|
| Play 4 | 03/28/26 |
|
| Play 5 | 03/28/26 |
|
|
Powerball
Powerball® is indicated in Red. |
03/28/26 |
Power play® 4X |
|
Lotto America
Starball® is indicated in Blue. |
03/28/26 |
Multiplier® 5X |
| Multi-Win Lotto | 03/28/26 |
|
| Play 3 | 03/27/26 |
|
| Play 4 | 03/27/26 |
|
| Play 5 | 03/27/26 |
|
| Play 3 | 03/27/26 |
|
| Play 4 | 03/27/26 |
|
| Play 5 | 03/27/26 |
|
| Multi-Win Lotto | 03/27/26 |
|
|
Mega Millions
Mega Ball® is indicated in Gold. |
03/27/26 |
|
| Play 3 | 03/26/26 |
|
| Play 4 | 03/26/26 |
|
| Play 5 | 03/26/26 |
|
| Play 3 | 03/26/26 |
|
| Play 4 | 03/26/26 |
|
| Play 5 | 03/26/26 |
|
| Multi-Win Lotto | 03/26/26 |
|
| Play 3 | 03/25/26 |
|
| Play 4 | 03/25/26 |
|
| Play 5 | 03/25/26 |
|
| Play 3 | 03/25/26 |
|
| Play 4 | 03/25/26 |
|
| Play 5 | 03/25/26 |
|
|
Powerball
Powerball® is indicated in Red. |
03/25/26 |
Power play® 4X |
|
Lotto America
Starball® is indicated in Blue. |
03/25/26 |
Multiplier® 3X |
| Multi-Win Lotto | 03/25/26 |
|
| Play 3 | 03/24/26 |
|
| Play 4 | 03/24/26 |
|
| Play 5 | 03/24/26 |
|
| Play 3 | 03/24/26 |
|
| Play 4 | 03/24/26 |
|
| Play 5 | 03/24/26 |
|
| Multi-Win Lotto | 03/24/26 |
|
|
Mega Millions
Mega Ball® is indicated in Gold. |
03/24/26 |
|
| Play 3 | 03/23/26 |
|
| Play 4 | 03/23/26 |
|
| Play 5 | 03/23/26 |
|
| Play 3 | 03/23/26 |
|
| Play 4 | 03/23/26 |
|
| Play 5 | 03/23/26 |
|
|
Powerball
Powerball® is indicated in Red. |
03/23/26 |
Power play® 10X |
|
Lotto America
Starball® is indicated in Blue. |
03/23/26 |
Multiplier® 3X |
| Multi-Win Lotto | 03/23/26 |
|
| Play 3 | 03/22/26 |
|
| Play 4 | 03/22/26 |
|
| Play 5 | 03/22/26 |
|
| Play 3 | 03/22/26 |
|
| Play 4 | 03/22/26 |
|
| Play 5 | 03/22/26 |
|
| Multi-Win Lotto | 03/22/26 |
|
| Play 3 | 03/21/26 |
|
| Play 4 | 03/21/26 |
|
| Play 5 | 03/21/26 |
|
| Play 3 | 03/21/26 |
|
| Play 4 | 03/21/26 |
|
| Play 5 | 03/21/26 |
|
|
Powerball
Powerball® is indicated in Red. |
03/21/26 |
Power play® 2X |
|
Lotto America
Starball® is indicated in Blue. |
03/21/26 |
Multiplier® 4X |
| Multi-Win Lotto | 03/21/26 |
|
| Play 3 | 03/20/26 |
|
| Play 4 | 03/20/26 |
|
| Play 5 | 03/20/26 |
|
| Play 3 | 03/20/26 |
|
| Play 4 | 03/20/26 |
|
| Play 5 | 03/20/26 |
|
| Multi-Win Lotto | 03/20/26 |
|
|
Mega Millions
Mega Ball® is indicated in Gold. |
03/20/26 |
|
| Play 3 | 03/19/26 |
|
| Play 4 | 03/19/26 |
|
| Play 5 | 03/19/26 |
|
| Play 3 | 03/19/26 |
|
| Play 4 | 03/19/26 |
|
| Play 5 | 03/19/26 |
|
| Multi-Win Lotto | 03/19/26 |
|
| Play 3 | 03/18/26 |
|
| Play 4 | 03/18/26 |
|
| Play 5 | 03/18/26 |
|
| Play 3 | 03/18/26 |
|
| Play 4 | 03/18/26 |
|
| Play 5 | 03/18/26 |
|
|
Powerball
Powerball® is indicated in Red. |
03/18/26 |
Power play® 3X |
|
Lotto America
Starball® is indicated in Blue. |
03/18/26 |
Multiplier® 3X |
| Multi-Win Lotto | 03/18/26 |
|
| Play 3 | 03/17/26 |
|
| Play 4 | 03/17/26 |
|
| Play 5 | 03/17/26 |
|
| Play 3 | 03/17/26 |
|
| Play 4 | 03/17/26 |
|
| Play 5 | 03/17/26 |
|
| Multi-Win Lotto | 03/17/26 |
|
|
Mega Millions
Mega Ball® is indicated in Gold. |
03/17/26 |
|
| Play 3 | 03/16/26 |
|
| Play 4 | 03/16/26 |
|
| Play 5 | 03/16/26 |
|
| Play 3 | 03/16/26 |
|
| Play 4 | 03/16/26 |
|
| Play 5 | 03/16/26 |
|
|
Powerball
Powerball® is indicated in Red. |
03/16/26 |
Power play® 2X |
|
Lotto America
Starball® is indicated in Blue. |
03/16/26 |
Multiplier® 4X |
| Multi-Win Lotto | 03/16/26 |
|
| Play 3 | 03/15/26 |
|
| Play 4 | 03/15/26 |
|
| Play 5 | 03/15/26 |
|
| Play 3 | 03/15/26 |
|
| Play 4 | 03/15/26 |
|
| Play 5 | 03/15/26 |
|
| Multi-Win Lotto | 03/15/26 |
|
| Play 3 | 03/14/26 |
|
| Play 4 | 03/14/26 |
|
| Play 5 | 03/14/26 |
|
| Play 3 | 03/14/26 |
|
| Play 4 | 03/14/26 |
|
| Play 5 | 03/14/26 |
|
|
Powerball
Powerball® is indicated in Red. |
03/14/26 |
Power play® 3X |
|
Lotto America
Starball® is indicated in Blue. |
03/14/26 |
Multiplier® 3X |
| Multi-Win Lotto | 03/14/26 |
|
| Play 3 | 03/13/26 |
|
| Play 4 | 03/13/26 |
|
| Play 5 | 03/13/26 |
|
| Play 3 | 03/13/26 |
|
| Play 4 | 03/13/26 |
|
| Play 5 | 03/13/26 |
|
| Multi-Win Lotto | 03/13/26 |
|
|
Mega Millions
Mega Ball® is indicated in Gold. |
03/13/26 |
|
| Play 3 | 03/12/26 |
|
| Play 4 | 03/12/26 |
|
| Play 5 | 03/12/26 |
|
| Play 3 | 03/12/26 |
|
| Play 4 | 03/12/26 |
|
| Play 5 | 03/12/26 |
|
| Multi-Win Lotto | 03/12/26 |
|
| Play 3 | 03/11/26 |
|
| Play 4 | 03/11/26 |
|
| Play 5 | 03/11/26 |
|
| Play 3 | 03/11/26 |
|
| Play 4 | 03/11/26 |
|
| Play 5 | 03/11/26 |
|
|
Powerball
Powerball® is indicated in Red. |
03/11/26 |
Power play® 2X |
|
Lotto America
Starball® is indicated in Blue. |
03/11/26 |
Multiplier® 3X |
| Multi-Win Lotto | 03/11/26 |
|
| Play 3 | 03/10/26 |
|
| Play 4 | 03/10/26 |
|
| Play 5 | 03/10/26 |
|
| Play 3 | 03/10/26 |
|
| Play 4 | 03/10/26 |
|
| Play 5 | 03/10/26 |
|
| Multi-Win Lotto | 03/10/26 |
|
|
Mega Millions
Mega Ball® is indicated in Gold. |
03/10/26 |
|
| Play 3 | 03/09/26 |
|
| Play 4 | 03/09/26 |
|
| Play 5 | 03/09/26 |
|
| Play 3 | 03/09/26 |
|
| Play 4 | 03/09/26 |
|
| Play 5 | 03/09/26 |
|
|
Powerball
Powerball® is indicated in Red. |
03/09/26 |
Power play® 3X |
|
Lotto America
Starball® is indicated in Blue. |
03/09/26 |
Multiplier® 2X |
| Multi-Win Lotto | 03/09/26 |
|
| Play 3 | 03/08/26 |
|
| Play 4 | 03/08/26 |
|
| Play 5 | 03/08/26 |
|
| Play 3 | 03/08/26 |
|
| Play 4 | 03/08/26 |
|
| Play 5 | 03/08/26 |
|
| Multi-Win Lotto | 03/08/26 |
|
| Play 3 | 03/07/26 |
|
| Play 4 | 03/07/26 |
|
| Play 5 | 03/07/26 |
|
| Play 3 | 03/07/26 |
|
| Play 4 | 03/07/26 |
|
| Play 5 | 03/07/26 |
|
|
Powerball
Powerball® is indicated in Red. |
03/07/26 |
Power play® 3X |
|
Lotto America
Starball® is indicated in Blue. |
03/07/26 |
Multiplier® 5X |
| Multi-Win Lotto | 03/07/26 |
|
| Play 3 | 03/06/26 |
|
| Play 4 | 03/06/26 |
|
| Play 5 | 03/06/26 |
|
| Play 3 | 03/06/26 |
|
| Play 4 | 03/06/26 |
|
| Play 5 | 03/06/26 |
|
| Multi-Win Lotto | 03/06/26 |
|
|
Mega Millions
Mega Ball® is indicated in Gold. |
03/06/26 |
|
| Play 3 | 03/05/26 |
|
| Play 4 | 03/05/26 |
|
| Play 5 | 03/05/26 |
|
| Play 3 | 03/05/26 |
|
| Play 4 | 03/05/26 |
|
| Play 5 | 03/05/26 |
|
| Multi-Win Lotto | 03/05/26 |
|
| Play 3 | 03/04/26 |
|
| Play 4 | 03/04/26 |
|
| Play 5 | 03/04/26 |
|
| Play 3 | 03/04/26 |
|
| Play 4 | 03/04/26 |
|
| Play 5 | 03/04/26 |
|
|
Powerball
Powerball® is indicated in Red. |
03/04/26 |
Power play® 4X |
|
Lotto America
Starball® is indicated in Blue. |
03/04/26 |
Multiplier® 2X |
| Multi-Win Lotto | 03/04/26 |
|
| Play 3 | 03/03/26 |
|
| Play 4 | 03/03/26 |
|
| Play 5 | 03/03/26 |
|
| Play 3 | 03/03/26 |
|
| Play 4 | 03/03/26 |
|
| Play 5 | 03/03/26 |
|
| Multi-Win Lotto | 03/03/26 |
|
|
Mega Millions
Mega Ball® is indicated in Gold. |
03/03/26 |
|
| Play 3 | 03/02/26 |
|
| Play 4 | 03/02/26 |
|
| Play 5 | 03/02/26 |
|
| Play 3 | 03/02/26 |
|
| Play 4 | 03/02/26 |
|
| Play 5 | 03/02/26 |
|
|
Powerball
Powerball® is indicated in Red. |
03/02/26 |
Power play® 2X |
|
Lotto America
Starball® is indicated in Blue. |
03/02/26 |
Multiplier® 2X |
| Multi-Win Lotto | 03/02/26 |
|
| Play 3 | 03/01/26 |
|
| Play 4 | 03/01/26 |
|
| Play 5 | 03/01/26 |
|
| Play 3 | 03/01/26 |
|
| Play 4 | 03/01/26 |
|
| Play 5 | 03/01/26 |
|
| Multi-Win Lotto | 03/01/26 |
|