September 2026
ALL Winning Numbers
| Game | Date | Winning Numbers |
|---|---|---|
| Play 3 | 09/30/26 |
|
| Play 4 | 09/30/26 |
|
| Play 5 | 09/30/26 |
|
| Play 3 | 09/30/26 |
|
| Play 4 | 09/30/26 |
|
| Play 5 | 09/30/26 |
|
|
Powerball
Powerball® is indicated in Red. |
09/30/26
|
10
16
27
42
57
14
|
|
Lotto America
Starball® is indicated in Blue. |
09/30/26 |
Multiplier® 3X |
| Multi-Win Lotto | 09/30/26 |
|
| Play 3 | 09/29/26 |
|
| Play 4 | 09/29/26 |
|
| Play 5 | 09/29/26 |
|
| Play 3 | 09/29/26 |
|
| Play 4 | 09/29/26 |
|
| Play 5 | 09/29/26 |
|
| Multi-Win Lotto | 09/29/26 |
|
|
Mega Millions
Mega Ball® is indicated in Gold. |
09/29/26 |
|
| Play 3 | 09/28/26 |
|
| Play 4 | 09/28/26 |
|
| Play 5 | 09/28/26 |
|
| Play 3 | 09/28/26 |
|
| Play 4 | 09/28/26 |
|
| Play 5 | 09/28/26 |
|
|
Powerball
Powerball® is indicated in Red. |
09/28/26
|
11
20
26
43
46
18
|
|
Lotto America
Starball® is indicated in Blue. |
09/28/26 |
Multiplier® 3X |
| Multi-Win Lotto | 09/28/26 |
|
| Play 3 | 09/27/26 |
|
| Play 4 | 09/27/26 |
|
| Play 5 | 09/27/26 |
|
| Play 3 | 09/27/26 |
|
| Play 4 | 09/27/26 |
|
| Play 5 | 09/27/26 |
|
|
09/27/26 |
|
| Multi-Win Lotto | 09/27/26 |
|
| Play 3 | 09/26/26 |
|
| Play 4 | 09/26/26 |
|
| Play 5 | 09/26/26 |
|
| Play 3 | 09/26/26 |
|
| Play 4 | 09/26/26 |
|
| Play 5 | 09/26/26 |
|
|
Powerball
Powerball® is indicated in Red. |
09/26/26
|
09
23
31
59
69
12
|
|
Lotto America
Starball® is indicated in Blue. |
09/26/26 |
Multiplier® 4X |
| Multi-Win Lotto | 09/26/26 |
|
| Play 3 | 09/25/26 |
|
| Play 4 | 09/25/26 |
|
| Play 5 | 09/25/26 |
|
| Play 3 | 09/25/26 |
|
| Play 4 | 09/25/26 |
|
| Play 5 | 09/25/26 |
|
| Multi-Win Lotto | 09/25/26 |
|
|
Mega Millions
Mega Ball® is indicated in Gold. |
09/25/26 |
|
| Play 3 | 09/24/26 |
|
| Play 4 | 09/24/26 |
|
| Play 5 | 09/24/26 |
|
| Play 3 | 09/24/26 |
|
| Play 4 | 09/24/26 |
|
| Play 5 | 09/24/26 |
|
| Multi-Win Lotto | 09/24/26 |
|
| Play 3 | 09/23/26 |
|
| Play 4 | 09/23/26 |
|
| Play 5 | 09/23/26 |
|
| Play 3 | 09/23/26 |
|
| Play 4 | 09/23/26 |
|
| Play 5 | 09/23/26 |
|
|
Powerball
Powerball® is indicated in Red. |
09/23/26
|
10
17
19
21
40
06
|
|
Lotto America
Starball® is indicated in Blue. |
09/23/26 |
Multiplier® 2X |
| Multi-Win Lotto | 09/23/26 |
|
| Play 3 | 09/22/26 |
|
| Play 4 | 09/22/26 |
|
| Play 5 | 09/22/26 |
|
| Play 3 | 09/22/26 |
|
| Play 4 | 09/22/26 |
|
| Play 5 | 09/22/26 |
|
| Multi-Win Lotto | 09/22/26 |
|
|
Mega Millions
Mega Ball® is indicated in Gold. |
09/22/26 |
|
| Play 3 | 09/21/26 |
|
| Play 4 | 09/21/26 |
|
| Play 5 | 09/21/26 |
|
| Play 3 | 09/21/26 |
|
| Play 4 | 09/21/26 |
|
| Play 5 | 09/21/26 |
|
|
Powerball
Powerball® is indicated in Red. |
09/21/26
|
03
09
16
26
32
02
|
|
Lotto America
Starball® is indicated in Blue. |
09/21/26 |
Multiplier® 4X |
| Multi-Win Lotto | 09/21/26 |
|
| Play 3 | 09/20/26 |
|
| Play 4 | 09/20/26 |
|
| Play 5 | 09/20/26 |
|
| Play 3 | 09/20/26 |
|
| Play 4 | 09/20/26 |
|
| Play 5 | 09/20/26 |
|
|
09/20/26 |
|
| Multi-Win Lotto | 09/20/26 |
|
| Play 3 | 09/19/26 |
|
| Play 4 | 09/19/26 |
|
| Play 5 | 09/19/26 |
|
| Play 3 | 09/19/26 |
|
| Play 4 | 09/19/26 |
|
| Play 5 | 09/19/26 |
|
|
Powerball
Powerball® is indicated in Red. |
09/19/26
|
13
30
33
49
53
07
|
|
Lotto America
Starball® is indicated in Blue. |
09/19/26 |
Multiplier® 2X |
| Multi-Win Lotto | 09/19/26 |
|
| Play 3 | 09/18/26 |
|
| Play 4 | 09/18/26 |
|
| Play 5 | 09/18/26 |
|
| Play 3 | 09/18/26 |
|
| Play 4 | 09/18/26 |
|
| Play 5 | 09/18/26 |
|
| Multi-Win Lotto | 09/18/26 |
|
|
Mega Millions
Mega Ball® is indicated in Gold. |
09/18/26 |
|
| Play 3 | 09/17/26 |
|
| Play 4 | 09/17/26 |
|
| Play 5 | 09/17/26 |
|
| Play 3 | 09/17/26 |
|
| Play 4 | 09/17/26 |
|
| Play 5 | 09/17/26 |
|
| Multi-Win Lotto | 09/17/26 |
|
| Play 3 | 09/16/26 |
|
| Play 4 | 09/16/26 |
|
| Play 5 | 09/16/26 |
|
| Play 3 | 09/16/26 |
|
| Play 4 | 09/16/26 |
|
| Play 5 | 09/16/26 |
|
|
Powerball
Powerball® is indicated in Red. |
09/16/26
|
16
30
44
64
67
03
|
|
Lotto America
Starball® is indicated in Blue. |
09/16/26 |
Multiplier® 2X |
| Multi-Win Lotto | 09/16/26 |
|
| Play 3 | 09/15/26 |
|
| Play 4 | 09/15/26 |
|
| Play 5 | 09/15/26 |
|
| Play 3 | 09/15/26 |
|
| Play 4 | 09/15/26 |
|
| Play 5 | 09/15/26 |
|
| Multi-Win Lotto | 09/15/26 |
|
|
Mega Millions
Mega Ball® is indicated in Gold. |
09/15/26 |
|
| Play 3 | 09/14/26 |
|
| Play 4 | 09/14/26 |
|
| Play 5 | 09/14/26 |
|
| Play 3 | 09/14/26 |
|
| Play 4 | 09/14/26 |
|
| Play 5 | 09/14/26 |
|
|
Powerball
Powerball® is indicated in Red. |
09/14/26
|
12
23
48
61
67
08
|
|
Lotto America
Starball® is indicated in Blue. |
09/14/26 |
Multiplier® 2X |
| Multi-Win Lotto | 09/14/26 |
|
| Play 3 | 09/13/26 |
|
| Play 4 | 09/13/26 |
|
| Play 5 | 09/13/26 |
|
| Play 3 | 09/13/26 |
|
| Play 4 | 09/13/26 |
|
| Play 5 | 09/13/26 |
|
|
09/13/26 |
|
| Multi-Win Lotto | 09/13/26 |
|
| Play 3 | 09/12/26 |
|
| Play 4 | 09/12/26 |
|
| Play 5 | 09/12/26 |
|
| Play 3 | 09/12/26 |
|
| Play 4 | 09/12/26 |
|
| Play 5 | 09/12/26 |
|
|
Powerball
Powerball® is indicated in Red. |
09/12/26
|
21
24
32
48
51
12
|
|
Lotto America
Starball® is indicated in Blue. |
09/12/26 |
Multiplier® 2X |
| Multi-Win Lotto | 09/12/26 |
|
| Play 3 | 09/11/26 |
|
| Play 4 | 09/11/26 |
|
| Play 5 | 09/11/26 |
|
| Play 3 | 09/11/26 |
|
| Play 4 | 09/11/26 |
|
| Play 5 | 09/11/26 |
|
| Multi-Win Lotto | 09/11/26 |
|
|
Mega Millions
Mega Ball® is indicated in Gold. |
09/11/26 |
|
| Play 3 | 09/10/26 |
|
| Play 4 | 09/10/26 |
|
| Play 5 | 09/10/26 |
|
| Play 3 | 09/10/26 |
|
| Play 4 | 09/10/26 |
|
| Play 5 | 09/10/26 |
|
| Multi-Win Lotto | 09/10/26 |
|
| Play 3 | 09/09/26 |
|
| Play 4 | 09/09/26 |
|
| Play 5 | 09/09/26 |
|
| Play 3 | 09/09/26 |
|
| Play 4 | 09/09/26 |
|
| Play 5 | 09/09/26 |
|
|
Powerball
Powerball® is indicated in Red. |
09/09/26
|
32
33
58
62
69
18
|
|
Lotto America
Starball® is indicated in Blue. |
09/09/26 |
Multiplier® 2X |
| Multi-Win Lotto | 09/09/26 |
|
| Play 3 | 09/08/26 |
|
| Play 4 | 09/08/26 |
|
| Play 5 | 09/08/26 |
|
| Play 3 | 09/08/26 |
|
| Play 4 | 09/08/26 |
|
| Play 5 | 09/08/26 |
|
| Multi-Win Lotto | 09/08/26 |
|
|
Mega Millions
Mega Ball® is indicated in Gold. |
09/08/26 |
|
| Play 3 | 09/07/26 |
|
| Play 4 | 09/07/26 |
|
| Play 5 | 09/07/26 |
|
| Play 3 | 09/07/26 |
|
| Play 4 | 09/07/26 |
|
| Play 5 | 09/07/26 |
|
|
Powerball
Powerball® is indicated in Red. |
09/07/26
|
20
26
49
56
65
05
|
|
Lotto America
Starball® is indicated in Blue. |
09/07/26 |
Multiplier® 3X |
| Multi-Win Lotto | 09/07/26 |
|
| Play 3 | 09/06/26 |
|
| Play 4 | 09/06/26 |
|
| Play 5 | 09/06/26 |
|
| Play 3 | 09/06/26 |
|
| Play 4 | 09/06/26 |
|
| Play 5 | 09/06/26 |
|
| Multi-Win Lotto | 09/06/26 |
|
| Play 3 | 09/05/26 |
|
| Play 4 | 09/05/26 |
|
| Play 5 | 09/05/26 |
|
| Play 3 | 09/05/26 |
|
| Play 4 | 09/05/26 |
|
| Play 5 | 09/05/26 |
|
|
Powerball
Powerball® is indicated in Red. |
09/05/26
|
21
24
30
47
60
05
|
|
Lotto America
Starball® is indicated in Blue. |
09/05/26 |
Multiplier® 2X |
| Multi-Win Lotto | 09/05/26 |
|
| Play 3 | 09/04/26 |
|
| Play 4 | 09/04/26 |
|
| Play 5 | 09/04/26 |
|
| Play 3 | 09/04/26 |
|
| Play 4 | 09/04/26 |
|
| Play 5 | 09/04/26 |
|
| Multi-Win Lotto | 09/04/26 |
|
|
Mega Millions
Mega Ball® is indicated in Gold. |
09/04/26 |
|
| Play 3 | 09/03/26 |
|
| Play 4 | 09/03/26 |
|
| Play 5 | 09/03/26 |
|
| Play 3 | 09/03/26 |
|
| Play 4 | 09/03/26 |
|
| Play 5 | 09/03/26 |
|
| Multi-Win Lotto | 09/03/26 |
|
| Play 3 | 09/02/26 |
|
| Play 4 | 09/02/26 |
|
| Play 5 | 09/02/26 |
|
| Play 3 | 09/02/26 |
|
| Play 4 | 09/02/26 |
|
| Play 5 | 09/02/26 |
|
|
Powerball
Powerball® is indicated in Red. |
09/02/26
|
05
06
15
26
33
20
|
|
Lotto America
Starball® is indicated in Blue. |
09/02/26 |
Multiplier® 3X |
| Multi-Win Lotto | 09/02/26 |
|
| Play 3 | 09/01/26 |
|
| Play 4 | 09/01/26 |
|
| Play 5 | 09/01/26 |
|
| Play 3 | 09/01/26 |
|
| Play 4 | 09/01/26 |
|
| Play 5 | 09/01/26 |
|
| Multi-Win Lotto | 09/01/26 |
|
|
Mega Millions
Mega Ball® is indicated in Gold. |
09/01/26 |
|