- How to Play
- Prizes & Odds
- Number of Delaware Winners
- Number Frequency
- Have My Numbers Ever Won?
- More Information
Printer Friendly
Number Of Delaware Winners
Winners | All Star Bonus Multiplier® Winners | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drawing Date | 5+1 | 5+0 | 4+1 | 4+0 | 3+1 | 3+0 | 2+1 | 1+1 | 0+1 | 5+1 | 5+0 | 4+1 | 4+0 | 3+1 | 3+0 | 2+1 | 1+1 | 0+1 | ||
01/16/2021 | 0 | 0 | 0 | 0 | 8 | 70 | 124 | 694 | 1097 | 0 | 0 | 0 | 0 | 1 | 22 | 33 | 213 | 362 | ||
01/13/2021 | 0 | 0 | 0 | 2 | 8 | 66 | 110 | 579 | 982 | 0 | 0 | 0 | 0 | 2 | 9 | 37 | 164 | 284 | ||
01/09/2021 | 0 | 0 | 2 | 1 | 7 | 76 | 109 | 624 | 1069 | 0 | 0 | 0 | 1 | 1 | 27 | 46 | 181 | 341 | ||
01/06/2021 | 0 | 0 | 0 | 4 | 5 | 83 | 109 | 566 | 899 | 0 | 0 | 0 | 0 | 2 | 20 | 54 | 188 | 298 | ||
01/02/2021 | 0 | 0 | 0 | 1 | 10 | 51 | 93 | 592 | 904 | 0 | 0 | 0 | 1 | 0 | 23 | 44 | 191 | 337 | ||
12/30/2020 | 0 | 0 | 1 | 2 | 7 | 51 | 83 | 487 | 863 | 0 | 0 | 0 | 1 | 2 | 13 | 23 | 176 | 260 | ||
12/26/2020 | 0 | 0 | 0 | 0 | 6 | 52 | 59 | 464 | 859 | 0 | 0 | 0 | 0 | 3 | 16 | 26 | 132 | 236 | ||
12/23/2020 | 0 | 0 | 0 | 2 | 8 | 72 | 107 | 468 | 825 | 0 | 0 | 0 | 0 | 1 | 23 | 52 | 171 | 265 | ||
12/19/2020 | 0 | 0 | 0 | 1 | 6 | 51 | 101 | 500 | 841 | 0 | 0 | 1 | 2 | 3 | 18 | 33 | 184 | 295 | ||
12/16/2020 | 0 | 0 | 0 | 0 | 4 | 34 | 89 | 435 | 833 | 0 | 0 | 0 | 1 | 1 | 8 | 26 | 140 | 270 |
LOTTO AMERICA® launch date - 11/12/17