- How to Play
- Prizes & Odds
- Number of Delaware Winners
- Number Frequency
- Have My Numbers Ever Won?
- More Information
Printer Friendly
Number Of Delaware Winners
Winners | All Star Bonus Multiplier® Winners | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drawing Date | 5+1 | 5+0 | 4+1 | 4+0 | 3+1 | 3+0 | 2+1 | 1+1 | 0+1 | 5+1 | 5+0 | 4+1 | 4+0 | 3+1 | 3+0 | 2+1 | 1+1 | 0+1 | ||
06/07/2025 | 0 | 0 | 0 | 0 | 12 | 84 | 133 | 719 | 1290 | 0 | 0 | 0 | 1 | 4 | 26 | 46 | 228 | 390 | ||
06/04/2025 | 0 | 0 | 0 | 1 | 4 | 69 | 126 | 574 | 1098 | 0 | 0 | 0 | 0 | 2 | 26 | 24 | 188 | 327 | ||
06/02/2025 | 0 | 0 | 0 | 0 | 7 | 62 | 93 | 551 | 968 | 0 | 0 | 0 | 0 | 1 | 30 | 32 | 174 | 308 | ||
05/31/2025 | 0 | 0 | 1 | 1 | 5 | 66 | 125 | 761 | 1347 | 0 | 0 | 0 | 1 | 1 | 33 | 39 | 273 | 456 | ||
05/28/2025 | 0 | 0 | 0 | 2 | 10 | 75 | 99 | 562 | 942 | 0 | 0 | 0 | 0 | 2 | 23 | 40 | 231 | 371 | ||
05/26/2025 | 0 | 0 | 0 | 2 | 6 | 57 | 82 | 457 | 702 | 0 | 0 | 0 | 0 | 4 | 19 | 26 | 151 | 214 | ||
05/24/2025 | 0 | 0 | 0 | 1 | 9 | 70 | 117 | 676 | 1064 | 0 | 0 | 0 | 1 | 1 | 30 | 44 | 201 | 374 | ||
05/21/2025 | 0 | 0 | 0 | 2 | 5 | 66 | 91 | 564 | 920 | 0 | 0 | 0 | 1 | 4 | 28 | 43 | 170 | 337 | ||
05/19/2025 | 0 | 0 | 0 | 2 | 2 | 53 | 98 | 417 | 821 | 0 | 0 | 0 | 1 | 2 | 22 | 32 | 157 | 259 | ||
05/17/2025 | 0 | 0 | 0 | 4 | 12 | 82 | 106 | 678 | 1126 | 0 | 0 | 1 | 0 | 4 | 21 | 46 | 207 | 333 |
LOTTO AMERICA® launch date - 11/12/17