- How to Play
- Prizes & Odds
- Number of Delaware Winners
- Number Frequency
- Have My Numbers Ever Won?
- More Information
Printer Friendly
Number Of Delaware Winners
Winners | All Star Bonus Multiplier® Winners | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drawing Date | 5+1 | 5+0 | 4+1 | 4+0 | 3+1 | 3+0 | 2+1 | 1+1 | 0+1 | 5+1 | 5+0 | 4+1 | 4+0 | 3+1 | 3+0 | 2+1 | 1+1 | 0+1 | ||
09/10/2025 | 0 | 0 | 0 | 1 | 2 | 23 | 50 | 316 | 584 | 0 | 0 | 0 | 1 | 1 | 18 | 19 | 138 | 228 | ||
09/08/2025 | 0 | 0 | 0 | 2 | 3 | 33 | 48 | 288 | 532 | 0 | 0 | 0 | 0 | 0 | 19 | 24 | 113 | 220 | ||
09/06/2025 | 0 | 0 | 0 | 0 | 2 | 58 | 72 | 499 | 819 | 0 | 0 | 1 | 0 | 4 | 16 | 30 | 187 | 281 | ||
09/03/2025 | 0 | 0 | 0 | 0 | 2 | 50 | 71 | 416 | 725 | 0 | 0 | 0 | 1 | 2 | 20 | 22 | 155 | 329 | ||
09/01/2025 | 0 | 0 | 0 | 1 | 6 | 39 | 80 | 352 | 586 | 0 | 0 | 0 | 0 | 3 | 18 | 38 | 108 | 225 | ||
08/30/2025 | 0 | 0 | 0 | 0 | 4 | 52 | 79 | 427 | 766 | 0 | 0 | 0 | 2 | 2 | 12 | 36 | 178 | 243 | ||
08/27/2025 | 0 | 0 | 0 | 0 | 4 | 41 | 65 | 350 | 601 | 0 | 0 | 0 | 0 | 3 | 14 | 22 | 166 | 226 | ||
08/25/2025 | 0 | 0 | 0 | 1 | 4 | 54 | 55 | 330 | 495 | 0 | 0 | 0 | 0 | 1 | 23 | 20 | 122 | 188 | ||
08/23/2025 | 0 | 0 | 0 | 0 | 2 | 51 | 81 | 506 | 702 | 0 | 0 | 0 | 0 | 6 | 24 | 26 | 160 | 251 | ||
08/20/2025 | 0 | 0 | 0 | 0 | 6 | 32 | 41 | 336 | 540 | 0 | 0 | 0 | 0 | 1 | 16 | 21 | 137 | 181 |
LOTTO AMERICA® launch date - 11/12/17