- How to Play
- Prizes & Odds
- Number of Delaware Winners
- Number Frequency
- Have My Numbers Ever Won?
- More Information
Printer Friendly
Number Of Delaware Winners
Winners | All Star Bonus Multiplier® Winners | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drawing Date | 5+1 | 5+0 | 4+1 | 4+0 | 3+1 | 3+0 | 2+1 | 1+1 | 0+1 | 5+1 | 5+0 | 4+1 | 4+0 | 3+1 | 3+0 | 2+1 | 1+1 | 0+1 | ||
06/28/2025 | 0 | 0 | 0 | 2 | 4 | 49 | 61 | 372 | 620 | 0 | 0 | 0 | 1 | 2 | 13 | 25 | 124 | 225 | ||
06/25/2025 | 0 | 0 | 0 | 2 | 6 | 41 | 50 | 364 | 562 | 0 | 0 | 0 | 1 | 2 | 22 | 25 | 93 | 208 | ||
06/23/2025 | 0 | 0 | 0 | 2 | 3 | 29 | 50 | 312 | 496 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | 122 | 194 | ||
06/21/2025 | 0 | 0 | 0 | 1 | 3 | 51 | 75 | 360 | 681 | 0 | 0 | 0 | 0 | 2 | 15 | 26 | 135 | 241 | ||
06/18/2025 | 0 | 0 | 1 | 2 | 5 | 49 | 55 | 314 | 510 | 0 | 0 | 0 | 1 | 2 | 11 | 25 | 112 | 186 | ||
06/16/2025 | 0 | 0 | 0 | 1 | 6 | 35 | 43 | 264 | 447 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 87 | 168 | ||
06/14/2025 | 0 | 0 | 0 | 0 | 4 | 58 | 79 | 434 | 754 | 0 | 0 | 0 | 0 | 5 | 24 | 24 | 133 | 246 | ||
06/11/2025 | 0 | 0 | 1 | 2 | 6 | 27 | 65 | 304 | 599 | 0 | 0 | 0 | 0 | 1 | 23 | 36 | 155 | 208 | ||
06/09/2025 | 0 | 0 | 0 | 0 | 1 | 29 | 46 | 314 | 617 | 0 | 0 | 0 | 0 | 5 | 12 | 23 | 161 | 252 | ||
06/07/2025 | 0 | 0 | 0 | 0 | 12 | 84 | 133 | 719 | 1290 | 0 | 0 | 0 | 1 | 4 | 26 | 46 | 228 | 390 |
LOTTO AMERICA® launch date - 11/12/17