- How to Play
- Prizes & Odds
- Number of Delaware Winners
- Number Frequency
- Have My Numbers Ever Won?
- More Information
Printer Friendly
Number Of Delaware Winners
Winners | All Star Bonus Multiplier® Winners | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drawing Date | 5+1 | 5+0 | 4+1 | 4+0 | 3+1 | 3+0 | 2+1 | 1+1 | 0+1 | 5+1 | 5+0 | 4+1 | 4+0 | 3+1 | 3+0 | 2+1 | 1+1 | 0+1 | ||
09/01/2025 | 0 | 0 | 0 | 1 | 6 | 39 | 80 | 352 | 586 | 0 | 0 | 0 | 0 | 3 | 18 | 38 | 108 | 225 | ||
08/30/2025 | 0 | 0 | 0 | 0 | 4 | 52 | 79 | 427 | 766 | 0 | 0 | 0 | 2 | 2 | 12 | 36 | 178 | 243 | ||
08/27/2025 | 0 | 0 | 0 | 0 | 4 | 41 | 65 | 350 | 601 | 0 | 0 | 0 | 0 | 3 | 14 | 22 | 166 | 226 | ||
08/25/2025 | 0 | 0 | 0 | 1 | 4 | 54 | 55 | 330 | 495 | 0 | 0 | 0 | 0 | 1 | 23 | 20 | 122 | 188 | ||
08/23/2025 | 0 | 0 | 0 | 0 | 2 | 51 | 81 | 506 | 702 | 0 | 0 | 0 | 0 | 6 | 24 | 26 | 160 | 251 | ||
08/20/2025 | 0 | 0 | 0 | 0 | 6 | 32 | 41 | 336 | 540 | 0 | 0 | 0 | 0 | 1 | 16 | 21 | 137 | 181 | ||
08/18/2025 | 0 | 0 | 0 | 0 | 4 | 36 | 47 | 282 | 456 | 0 | 0 | 0 | 0 | 1 | 15 | 22 | 111 | 170 | ||
08/16/2025 | 0 | 0 | 0 | 3 | 4 | 37 | 77 | 438 | 711 | 0 | 0 | 0 | 0 | 2 | 17 | 29 | 126 | 265 | ||
08/13/2025 | 0 | 0 | 0 | 1 | 6 | 29 | 57 | 339 | 524 | 0 | 0 | 0 | 0 | 3 | 15 | 28 | 123 | 175 | ||
08/11/2025 | 0 | 0 | 0 | 1 | 3 | 30 | 51 | 324 | 503 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 110 | 158 |
LOTTO AMERICA® launch date - 11/12/17