- How to Play
- Prizes & Odds
- Number of Delaware Winners
- Number Frequency
- Have My Numbers Ever Won?
- More Information
Printer Friendly
Number Of Delaware Winners
Winners | All Star Bonus Multiplier® Winners | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drawing Date | 5+1 | 5+0 | 4+1 | 4+0 | 3+1 | 3+0 | 2+1 | 1+1 | 0+1 | 5+1 | 5+0 | 4+1 | 4+0 | 3+1 | 3+0 | 2+1 | 1+1 | 0+1 | ||
05/18/2022 | 0 | 0 | 1 | 3 | 7 | 82 | 131 | 700 | 1057 | 0 | 0 | 0 | 0 | 1 | 25 | 35 | 176 | 338 | ||
05/14/2022 | 0 | 0 | 0 | 2 | 8 | 84 | 123 | 658 | 1135 | 0 | 0 | 0 | 2 | 3 | 34 | 32 | 186 | 331 | ||
05/11/2022 | 0 | 0 | 1 | 2 | 6 | 64 | 126 | 643 | 1264 | 0 | 0 | 0 | 0 | 1 | 19 | 44 | 187 | 367 | ||
05/07/2022 | 0 | 0 | 0 | 2 | 10 | 55 | 108 | 641 | 1291 | 0 | 0 | 0 | 1 | 1 | 14 | 24 | 187 | 432 | ||
05/04/2022 | 0 | 0 | 0 | 1 | 11 | 63 | 116 | 704 | 1234 | 0 | 0 | 0 | 1 | 1 | 18 | 42 | 212 | 349 | ||
04/30/2022 | 0 | 0 | 0 | 1 | 9 | 60 | 114 | 665 | 1155 | 0 | 0 | 0 | 1 | 1 | 27 | 32 | 183 | 320 | ||
04/27/2022 | 0 | 0 | 0 | 0 | 7 | 63 | 125 | 675 | 1144 | 0 | 0 | 0 | 1 | 3 | 18 | 42 | 155 | 305 | ||
04/23/2022 | 0 | 0 | 0 | 1 | 7 | 75 | 126 | 644 | 1120 | 0 | 0 | 0 | 1 | 2 | 20 | 29 | 208 | 307 | ||
04/20/2022 | 0 | 0 | 1 | 1 | 9 | 63 | 113 | 615 | 1064 | 0 | 0 | 0 | 0 | 5 | 26 | 44 | 188 | 295 | ||
04/16/2022 | 0 | 0 | 0 | 2 | 8 | 87 | 147 | 607 | 1024 | 0 | 0 | 0 | 1 | 3 | 30 | 37 | 177 | 314 |
LOTTO AMERICA® launch date - 11/12/17