- How to Play
- Prizes & Odds
- Number of Delaware Winners
- Number Frequency
- Have My Numbers Ever Won?
- More Information
Printer Friendly
Number Of Delaware Winners
| Winners | All Star Bonus Multiplier® Winners | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drawing Date | 5+1 | 5+0 | 4+1 | 4+0 | 3+1 | 3+0 | 2+1 | 1+1 | 0+1 | 5+1 | 5+0 | 4+1 | 4+0 | 3+1 | 3+0 | 2+1 | 1+1 | 0+1 | ||
| 11/07/2026 | 0 | 0 | 0 | 0 | 2 | 65 | 82 | 420 | 694 | 0 | 0 | 0 | 0 | 1 | 23 | 33 | 200 | 360 | ||
| 11/04/2026 | 0 | 0 | 1 | 1 | 5 | 32 | 83 | 412 | 664 | 0 | 0 | 0 | 1 | 0 | 21 | 53 | 243 | 372 | ||
| 11/02/2026 | 0 | 0 | 0 | 0 | 3 | 33 | 60 | 292 | 592 | 0 | 0 | 0 | 1 | 1 | 23 | 31 | 174 | 278 | ||
| 10/31/2026 | 0 | 0 | 0 | 2 | 5 | 46 | 82 | 473 | 798 | 0 | 0 | 0 | 0 | 3 | 37 | 50 | 196 | 377 | ||
| 10/28/2026 | 0 | 0 | 1 | 0 | 4 | 25 | 72 | 326 | 554 | 0 | 0 | 0 | 1 | 1 | 16 | 29 | 156 | 288 | ||
| 10/26/2026 | 0 | 0 | 0 | 2 | 4 | 33 | 53 | 292 | 508 | 0 | 0 | 0 | 0 | 0 | 13 | 19 | 170 | 301 | ||
| 10/24/2026 | 0 | 0 | 0 | 0 | 5 | 55 | 89 | 429 | 775 | 0 | 0 | 0 | 0 | 1 | 26 | 59 | 217 | 313 | ||
| 10/21/2026 | 0 | 0 | 0 | 1 | 2 | 31 | 57 | 275 | 553 | 0 | 0 | 0 | 0 | 0 | 14 | 28 | 173 | 238 | ||
| 10/19/2026 | 0 | 0 | 0 | 1 | 6 | 23 | 66 | 320 | 512 | 0 | 0 | 0 | 0 | 3 | 22 | 24 | 170 | 279 | ||
| 10/17/2026 | 0 | 0 | 0 | 0 | 5 | 53 | 59 | 350 | 728 | 0 | 0 | 0 | 0 | 1 | 24 | 32 | 161 | 304 | ||
LOTTO AMERICA® launch date - 11/12/17