Number Freqency
| Number | # of times drawn | % of times drawn |
|---|---|---|
| 0 | 8420 | 10.11% |
| 1 | 8326 | 10.00% |
| 2 | 8280 | 9.94% |
| 3 | 8408 | 10.10% |
| 4 | 8397 | 10.08% |
| 5 | 8361 | 10.04% |
| 6 | 8314 | 9.98% |
| 7 | 8230 | 9.88% |
| 8 | 8243 | 9.90% |
| 9 | 8304 | 9.97% |
PLAY 3 number frequencies are updated dynamically after each drawing and represent the most current frequency results