Number Freqency
| Number | # of times drawn | % of times drawn | 
|---|---|---|
| 0 | 8197 | 10.12% | 
| 1 | 8122 | 10.03% | 
| 2 | 8053 | 9.94% | 
| 3 | 8165 | 10.08% | 
| 4 | 8165 | 10.08% | 
| 5 | 8129 | 10.04% | 
| 6 | 8055 | 9.95% | 
| 7 | 8017 | 9.90% | 
| 8 | 7985 | 9.86% | 
| 9 | 8088 | 9.99% | 
PLAY 3 number frequencies are updated dynamically after each drawing and represent the most current frequency results