Number Freqency
| Number | # of times drawn | % of times drawn |
|---|---|---|
| 0 | 10350 | 10.14% |
| 1 | 10288 | 10.08% |
| 2 | 10174 | 9.96% |
| 3 | 10199 | 9.99% |
| 4 | 10191 | 9.98% |
| 5 | 10134 | 9.92% |
| 6 | 10213 | 10.00% |
| 7 | 10027 | 9.82% |
| 8 | 10251 | 10.04% |
| 9 | 10281 | 10.07% |
PLAY 4 number frequencies are updated dynamically after each drawing and represent the most current frequency results