Number Freqency
| Number | # of times drawn | % of times drawn |
|---|---|---|
| 0 | 10289 | 10.13% |
| 1 | 10238 | 10.08% |
| 2 | 10121 | 9.97% |
| 3 | 10129 | 9.98% |
| 4 | 10139 | 9.99% |
| 5 | 10075 | 9.92% |
| 6 | 10167 | 10.01% |
| 7 | 9952 | 9.80% |
| 8 | 10199 | 10.05% |
| 9 | 10215 | 10.06% |
PLAY 4 number frequencies are updated dynamically after each drawing and represent the most current frequency results