Number Freqency
| Number | # of times drawn | % of times drawn |
|---|---|---|
| 0 | 10340 | 10.13% |
| 1 | 10282 | 10.08% |
| 2 | 10169 | 9.97% |
| 3 | 10191 | 9.99% |
| 4 | 10186 | 9.98% |
| 5 | 10128 | 9.93% |
| 6 | 10204 | 10.00% |
| 7 | 10019 | 9.82% |
| 8 | 10250 | 10.04% |
| 9 | 10275 | 10.07% |
PLAY 4 number frequencies are updated dynamically after each drawing and represent the most current frequency results