Number Freqency
| Number | # of times drawn | % of times drawn |
|---|---|---|
| 0 | 10448 | 10.14% |
| 1 | 10393 | 10.09% |
| 2 | 10262 | 9.96% |
| 3 | 10286 | 9.98% |
| 4 | 10276 | 9.97% |
| 5 | 10224 | 9.92% |
| 6 | 10311 | 10.01% |
| 7 | 10122 | 9.82% |
| 8 | 10355 | 10.05% |
| 9 | 10375 | 10.07% |
PLAY 4 number frequencies are updated dynamically after each drawing and represent the most current frequency results