Number Freqency
| Number | # of times drawn | % of times drawn |
|---|---|---|
| 0 | 10428 | 10.13% |
| 1 | 10379 | 10.09% |
| 2 | 10251 | 9.96% |
| 3 | 10274 | 9.99% |
| 4 | 10262 | 9.97% |
| 5 | 10210 | 9.92% |
| 6 | 10293 | 10.00% |
| 7 | 10108 | 9.82% |
| 8 | 10334 | 10.04% |
| 9 | 10353 | 10.06% |
PLAY 4 number frequencies are updated dynamically after each drawing and represent the most current frequency results