Number Freqency
| Number | # of times drawn | % of times drawn |
|---|---|---|
| 0 | 10435 | 10.14% |
| 1 | 10382 | 10.08% |
| 2 | 10257 | 9.96% |
| 3 | 10276 | 9.98% |
| 4 | 10269 | 9.97% |
| 5 | 10215 | 9.92% |
| 6 | 10298 | 10.00% |
| 7 | 10114 | 9.82% |
| 8 | 10341 | 10.04% |
| 9 | 10361 | 10.06% |
PLAY 4 number frequencies are updated dynamically after each drawing and represent the most current frequency results