Number Freqency
| Number | # of times drawn | % of times drawn |
|---|---|---|
| 0 | 10336 | 10.13% |
| 1 | 10278 | 10.08% |
| 2 | 10165 | 9.97% |
| 3 | 10183 | 9.98% |
| 4 | 10181 | 9.98% |
| 5 | 10122 | 9.92% |
| 6 | 10200 | 10.00% |
| 7 | 10011 | 9.82% |
| 8 | 10245 | 10.05% |
| 9 | 10267 | 10.07% |
PLAY 4 number frequencies are updated dynamically after each drawing and represent the most current frequency results