Number Freqency
| Number | # of times drawn | % of times drawn |
|---|---|---|
| 0 | 10608 | 10.15% |
| 1 | 10543 | 10.09% |
| 2 | 10398 | 9.95% |
| 3 | 10444 | 10.00% |
| 4 | 10418 | 9.97% |
| 5 | 10365 | 9.92% |
| 6 | 10433 | 9.99% |
| 7 | 10259 | 9.82% |
| 8 | 10504 | 10.05% |
| 9 | 10504 | 10.05% |
PLAY 4 number frequencies are updated dynamically after each drawing and represent the most current frequency results