Number Freqency
| Number | # of times drawn | % of times drawn |
|---|---|---|
| 0 | 10304 | 10.13% |
| 1 | 10250 | 10.08% |
| 2 | 10138 | 9.97% |
| 3 | 10146 | 9.98% |
| 4 | 10158 | 9.99% |
| 5 | 10096 | 9.93% |
| 6 | 10181 | 10.01% |
| 7 | 9978 | 9.81% |
| 8 | 10214 | 10.04% |
| 9 | 10243 | 10.07% |
PLAY 4 number frequencies are updated dynamically after each drawing and represent the most current frequency results