Number Freqency
| Number | # of times drawn | % of times drawn |
|---|---|---|
| 0 | 10622 | 10.16% |
| 1 | 10545 | 10.09% |
| 2 | 10404 | 9.95% |
| 3 | 10454 | 10.00% |
| 4 | 10425 | 9.97% |
| 5 | 10370 | 9.92% |
| 6 | 10446 | 9.99% |
| 7 | 10265 | 9.82% |
| 8 | 10508 | 10.05% |
| 9 | 10517 | 10.06% |
PLAY 4 number frequencies are updated dynamically after each drawing and represent the most current frequency results