Number Freqency
| Number | # of times drawn | % of times drawn |
|---|---|---|
| 0 | 10310 | 10.13% |
| 1 | 10252 | 10.08% |
| 2 | 10140 | 9.97% |
| 3 | 10149 | 9.98% |
| 4 | 10160 | 9.99% |
| 5 | 10100 | 9.93% |
| 6 | 10183 | 10.01% |
| 7 | 9982 | 9.81% |
| 8 | 10218 | 10.04% |
| 9 | 10246 | 10.07% |
PLAY 4 number frequencies are updated dynamically after each drawing and represent the most current frequency results