Number Freqency
| Number | # of times drawn | % of times drawn |
|---|---|---|
| 0 | 10353 | 10.14% |
| 1 | 10289 | 10.07% |
| 2 | 10178 | 9.96% |
| 3 | 10205 | 9.99% |
| 4 | 10194 | 9.98% |
| 5 | 10136 | 9.92% |
| 6 | 10215 | 10.00% |
| 7 | 10033 | 9.82% |
| 8 | 10254 | 10.04% |
| 9 | 10283 | 10.07% |
PLAY 4 number frequencies are updated dynamically after each drawing and represent the most current frequency results