Number Freqency
| Number | # of times drawn | % of times drawn |
|---|---|---|
| 0 | 10443 | 10.14% |
| 1 | 10389 | 10.09% |
| 2 | 10260 | 9.96% |
| 3 | 10280 | 9.98% |
| 4 | 10274 | 9.97% |
| 5 | 10221 | 9.92% |
| 6 | 10303 | 10.00% |
| 7 | 10117 | 9.82% |
| 8 | 10348 | 10.05% |
| 9 | 10369 | 10.07% |
PLAY 4 number frequencies are updated dynamically after each drawing and represent the most current frequency results