Number Freqency
| Number | # of times drawn | % of times drawn |
|---|---|---|
| 0 | 10472 | 10.14% |
| 1 | 10419 | 10.09% |
| 2 | 10285 | 9.96% |
| 3 | 10311 | 9.98% |
| 4 | 10296 | 9.97% |
| 5 | 10237 | 9.91% |
| 6 | 10330 | 10.00% |
| 7 | 10148 | 9.83% |
| 8 | 10375 | 10.05% |
| 9 | 10403 | 10.07% |
PLAY 4 number frequencies are updated dynamically after each drawing and represent the most current frequency results