Number Freqency
| Number | # of times drawn | % of times drawn |
|---|---|---|
| 0 | 778 | 9.53% |
| 1 | 795 | 9.74% |
| 2 | 847 | 10.37% |
| 3 | 841 | 10.30% |
| 4 | 804 | 9.85% |
| 5 | 821 | 10.06% |
| 6 | 798 | 9.77% |
| 7 | 841 | 10.30% |
| 8 | 847 | 10.37% |
| 9 | 793 | 9.71% |
PLAY 5 number frequencies are updated dynamically after each drawing and represent the most current frequency results