- How to Play
- Prizes & Odds
- Number of Delaware Winners
- Number Frequency
- Have My Numbers Ever Won?
- More Information
Number Frequency
| Number | # of times drawn | % of times drawn |
|---|---|---|
| 1 | 205 | 1.55% |
| 2 | 212 | 1.60% |
| 3 | 209 | 1.58% |
| 4 | 195 | 1.47% |
| 5 | 209 | 1.58% |
| 6 | 199 | 1.50% |
| 7 | 211 | 1.59% |
| 8 | 219 | 1.66% |
| 9 | 204 | 1.54% |
| 10 | 208 | 1.57% |
| 11 | 220 | 1.66% |
| 12 | 222 | 1.68% |
| 13 | 201 | 1.52% |
| 14 | 209 | 1.58% |
| 15 | 197 | 1.49% |
| 16 | 219 | 1.66% |
| 17 | 207 | 1.56% |
| 18 | 204 | 1.54% |
| 19 | 208 | 1.57% |
| 20 | 216 | 1.63% |
| 21 | 218 | 1.65% |
| 22 | 211 | 1.59% |
| 23 | 236 | 1.78% |
| 24 | 203 | 1.53% |
| 25 | 181 | 1.37% |
| 26 | 196 | 1.48% |
| 27 | 219 | 1.66% |
| 28 | 227 | 1.72% |
| 29 | 188 | 1.42% |
| 30 | 213 | 1.61% |
| 31 | 206 | 1.56% |
| 32 | 246 | 1.86% |
| 33 | 212 | 1.60% |
| 34 | 192 | 1.45% |
| 35 | 196 | 1.48% |
| 36 | 222 | 1.68% |
| 37 | 219 | 1.66% |
| 38 | 206 | 1.56% |
| 39 | 239 | 1.81% |
| 40 | 221 | 1.67% |
| 41 | 212 | 1.60% |
| 42 | 206 | 1.56% |
| 43 | 206 | 1.56% |
| 44 | 214 | 1.62% |
| 45 | 220 | 1.66% |
| 46 | 186 | 1.41% |
| 47 | 213 | 1.61% |
| 48 | 207 | 1.56% |
| 49 | 200 | 1.51% |
| 50 | 210 | 1.59% |
| 51 | 198 | 1.50% |
| 52 | 219 | 1.66% |
| 53 | 216 | 1.63% |
| 54 | 198 | 1.50% |
| 55 | 183 | 1.38% |
| 56 | 158 | 1.19% |
| 57 | 148 | 1.12% |
| 58 | 155 | 1.17% |
| 59 | 170 | 1.28% |
| 60 | 93 | 0.70% |
| 61 | 126 | 0.95% |
| 62 | 114 | 0.86% |
| 63 | 117 | 0.88% |
| 64 | 117 | 0.88% |
| 65 | 91 | 0.69% |
| 66 | 102 | 0.77% |
| 67 | 107 | 0.81% |
| 68 | 100 | 0.76% |
| 69 | 119 | 0.90% |
Powerball Numbers*
| Number | # of times drawn | % of times drawn |
|---|---|---|
| 1 | 87 | 3.29% |
| 2 | 97 | 3.67% |
| 3 | 82 | 3.10% |
| 4 | 97 | 3.67% |
| 5 | 100 | 3.78% |
| 6 | 86 | 3.25% |
| 7 | 73 | 2.76% |
| 8 | 82 | 3.10% |
| 9 | 88 | 3.33% |
| 10 | 77 | 2.91% |
| 11 | 86 | 3.25% |
| 12 | 75 | 2.83% |
| 13 | 80 | 3.02% |
| 14 | 103 | 3.89% |
| 15 | 77 | 2.91% |
| 16 | 75 | 2.83% |
| 17 | 82 | 3.10% |
| 18 | 107 | 4.04% |
| 19 | 86 | 3.25% |
| 20 | 90 | 3.40% |
| 21 | 92 | 3.48% |
| 22 | 71 | 2.68% |
| 23 | 93 | 3.51% |
| 24 | 100 | 3.78% |
| 25 | 91 | 3.44% |
| 26 | 84 | 3.17% |
*Powerball® number matrix redball changed from 42 to 39 in 2009, from 39 to 35 in 2012, and from 35 to 26 in 2015.
Powerball® number frequencies are updated dynamically after each drawing and represent the most current frequency results.
Note: Winning number frequency results for Powerball® date back to January, 2004.