- How to Play
- Prizes & Odds
- Number of Delaware Winners
- Number Frequency
- Have My Numbers Ever Won?
- More Information
Number Frequency
Number | # of times drawn | % of times drawn |
---|---|---|
1 | 195 | 1.59% |
2 | 200 | 1.63% |
3 | 194 | 1.58% |
4 | 179 | 1.46% |
5 | 194 | 1.58% |
6 | 182 | 1.48% |
7 | 197 | 1.60% |
8 | 201 | 1.64% |
9 | 195 | 1.59% |
10 | 200 | 1.63% |
11 | 206 | 1.68% |
12 | 208 | 1.69% |
13 | 191 | 1.56% |
14 | 198 | 1.61% |
15 | 182 | 1.48% |
16 | 201 | 1.64% |
17 | 195 | 1.59% |
18 | 186 | 1.52% |
19 | 196 | 1.60% |
20 | 205 | 1.67% |
21 | 204 | 1.66% |
22 | 202 | 1.65% |
23 | 214 | 1.74% |
24 | 193 | 1.57% |
25 | 171 | 1.39% |
26 | 187 | 1.52% |
27 | 204 | 1.66% |
28 | 198 | 1.61% |
29 | 170 | 1.38% |
30 | 202 | 1.65% |
31 | 192 | 1.56% |
32 | 230 | 1.87% |
33 | 195 | 1.59% |
34 | 179 | 1.46% |
35 | 179 | 1.46% |
36 | 210 | 1.71% |
37 | 205 | 1.67% |
38 | 199 | 1.62% |
39 | 229 | 1.87% |
40 | 202 | 1.65% |
41 | 205 | 1.67% |
42 | 196 | 1.60% |
43 | 188 | 1.53% |
44 | 197 | 1.60% |
45 | 208 | 1.69% |
46 | 177 | 1.44% |
47 | 200 | 1.63% |
48 | 194 | 1.58% |
49 | 184 | 1.50% |
50 | 196 | 1.60% |
51 | 181 | 1.47% |
52 | 197 | 1.60% |
53 | 196 | 1.60% |
54 | 184 | 1.50% |
55 | 174 | 1.42% |
56 | 148 | 1.21% |
57 | 135 | 1.10% |
58 | 141 | 1.15% |
59 | 156 | 1.27% |
60 | 76 | 0.62% |
61 | 112 | 0.91% |
62 | 97 | 0.79% |
63 | 105 | 0.86% |
64 | 99 | 0.81% |
65 | 79 | 0.64% |
66 | 86 | 0.70% |
67 | 96 | 0.78% |
68 | 92 | 0.75% |
69 | 106 | 0.86% |
Powerball Numbers*
Number | # of times drawn | % of times drawn |
---|---|---|
1 | 73 | 2.97% |
2 | 86 | 3.50% |
3 | 76 | 3.10% |
4 | 89 | 3.63% |
5 | 91 | 3.71% |
6 | 79 | 3.22% |
7 | 69 | 2.81% |
8 | 79 | 3.22% |
9 | 81 | 3.30% |
10 | 74 | 3.01% |
11 | 81 | 3.30% |
12 | 67 | 2.73% |
13 | 77 | 3.14% |
14 | 92 | 3.75% |
15 | 70 | 2.85% |
16 | 73 | 2.97% |
17 | 76 | 3.10% |
18 | 100 | 4.07% |
19 | 77 | 3.14% |
20 | 77 | 3.14% |
21 | 85 | 3.46% |
22 | 65 | 2.65% |
23 | 82 | 3.34% |
24 | 90 | 3.67% |
25 | 81 | 3.30% |
26 | 80 | 3.26% |
*Powerball® number matrix redball changed from 42 to 39 in 2009, from 39 to 35 in 2012, and from 35 to 26 in 2015.
Powerball® number frequencies are updated dynamically after each drawing and represent the most current frequency results.
Note: Winning number frequency results for Powerball® date back to January, 2004.