Powerball Powerplay

Current Annuity Jackpot: $35 Million

Current Cash Jackpot: $15.9 Million

Winning Numbers

Wednesday, April 08, 2026

03
16
17
42
52
03
POWERBALL

POWER PLAY®: 2X

View All POWERBALL® Numbers

DRAWINGS: Mondays, Wednesdays and Saturdays at 10:59 p.m.

(Play up to 9:45 p.m. on drawing days)

Number Frequency

Number # of times drawn % of times drawn
1 205 1.54%
2 213 1.60%
3 212 1.59%
4 196 1.47%
5 209 1.57%
6 202 1.52%
7 216 1.62%
8 219 1.64%
9 205 1.54%
10 210 1.58%
11 223 1.67%
12 224 1.68%
13 202 1.52%
14 211 1.58%
15 197 1.48%
16 220 1.65%
17 210 1.58%
18 208 1.56%
19 209 1.57%
20 218 1.64%
21 220 1.65%
22 212 1.59%
23 237 1.78%
24 204 1.53%
25 181 1.36%
26 196 1.47%
27 219 1.64%
28 229 1.72%
29 188 1.41%
30 215 1.61%
31 207 1.55%
32 246 1.85%
33 212 1.59%
34 192 1.44%
35 197 1.48%
36 224 1.68%
37 220 1.65%
38 207 1.55%
39 239 1.79%
40 221 1.66%
41 215 1.61%
42 211 1.58%
43 207 1.55%
44 214 1.61%
45 220 1.65%
46 186 1.40%
47 216 1.62%
48 207 1.55%
49 200 1.50%
50 212 1.59%
51 198 1.49%
52 223 1.67%
53 216 1.62%
54 200 1.50%
55 185 1.39%
56 161 1.21%
57 150 1.13%
58 156 1.17%
59 172 1.29%
60 93 0.70%
61 127 0.95%
62 115 0.86%
63 119 0.89%
64 119 0.89%
65 93 0.70%
66 102 0.77%
67 107 0.80%
68 101 0.76%
69 120 0.90%

Powerball Numbers*

Number # of times drawn % of times drawn
1 90 3.38%
2 98 3.68%
3 83 3.12%
4 97 3.64%
5 101 3.79%
6 87 3.27%
7 73 2.74%
8 82 3.08%
9 88 3.30%
10 78 2.93%
11 86 3.23%
12 76 2.85%
13 81 3.04%
14 103 3.87%
15 77 2.89%
16 75 2.82%
17 82 3.08%
18 107 4.02%
19 86 3.23%
20 93 3.49%
21 93 3.49%
22 71 2.67%
23 93 3.49%
24 102 3.83%
25 92 3.45%
26 85 3.19%

*Powerball® number matrix redball changed from 42 to 39 in 2009, from 39 to 35 in 2012, and from 35 to 26 in 2015.

Powerball® number frequencies are updated dynamically after each drawing and represent the most current frequency results.

Note: Winning number frequency results for Powerball® date back to January, 2004.