- How to Play
- Prizes & Odds
- Number of Delaware Winners
- Number Frequency
- Have My Numbers Ever Won?
- More Information
Printer Friendly
Number of Delaware Winners
| Winners | Power Play Winners | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drawing Date | 5+1 | 5+0 | 4+1 | 4+0 | 3+1 | 3+0 | 2+1 | 1+1 | 0+1 | 5+1 | 5+0 | 4+1 | 4+0 | 3+1 | 3+0 | 2+1 | 1+1 | 0+1 | ||
| 11/04/2026 | 0 | 0 | 0 | 3 | 12 | 142 | 132 | 971 | 2614 | 0 | 0 | 0 | 0 | 3 | 50 | 47 | 293 | 795 | ||
| 11/02/2026 | 0 | 1 | 0 | 2 | 5 | 107 | 89 | 794 | 1848 | 0 | 0 | 0 | 1 | 2 | 46 | 39 | 264 | 622 | ||
| 10/31/2026 | 0 | 0 | 0 | 6 | 4 | 160 | 122 | 1029 | 2456 | 0 | 0 | 0 | 0 | 1 | 48 | 45 | 312 | 715 | ||
| 10/28/2026 | 0 | 0 | 0 | 0 | 5 | 133 | 101 | 796 | 1767 | 0 | 0 | 0 | 0 | 1 | 46 | 42 | 288 | 592 | ||
| 10/26/2026 | 0 | 0 | 0 | 1 | 4 | 82 | 70 | 538 | 1348 | 0 | 0 | 0 | 2 | 1 | 32 | 25 | 187 | 429 | ||
| 10/24/2026 | 0 | 0 | 0 | 5 | 7 | 169 | 114 | 882 | 1994 | 0 | 0 | 0 | 1 | 3 | 49 | 44 | 291 | 620 | ||
| 10/21/2026 | 0 | 0 | 0 | 1 | 2 | 77 | 91 | 576 | 1419 | 0 | 0 | 0 | 2 | 1 | 32 | 27 | 221 | 469 | ||
| 10/19/2026 | 0 | 0 | 0 | 0 | 3 | 74 | 73 | 472 | 1217 | 0 | 0 | 0 | 3 | 0 | 21 | 28 | 189 | 446 | ||
| 10/17/2026 | 0 | 0 | 0 | 3 | 7 | 142 | 126 | 863 | 1927 | 0 | 0 | 0 | 1 | 1 | 40 | 43 | 267 | 649 | ||
| 10/14/2026 | 0 | 0 | 0 | 0 | 2 | 63 | 63 | 499 | 1201 | 0 | 0 | 0 | 1 | 0 | 27 | 23 | 156 | 411 | ||
Double Play® Winners
| Drawing Date | 5+1 | 5+0 | 4+1 | 4+0 | 3+1 | 3+0 | 2+1 | 1+1 | 0+1 |
|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 | 0 | 0 | 0 | 0 | 0 | 23 | 18 | 135 | 303 |
| 11/02/2026 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 104 | 272 |
| 10/31/2026 | 0 | 0 | 0 | 0 | 3 | 17 | 21 | 126 | 340 |
| 10/28/2026 | 0 | 0 | 0 | 0 | 1 | 19 | 20 | 128 | 284 |
| 10/26/2026 | 0 | 0 | 0 | 2 | 1 | 17 | 12 | 119 | 194 |
| 10/24/2026 | 0 | 0 | 0 | 1 | 0 | 12 | 19 | 122 | 283 |
| 10/21/2026 | 0 | 0 | 0 | 0 | 2 | 17 | 13 | 110 | 262 |
| 10/19/2026 | 0 | 0 | 0 | 0 | 1 | 5 | 14 | 97 | 197 |
| 10/17/2026 | 0 | 0 | 0 | 0 | 1 | 21 | 10 | 108 | 252 |
| 10/14/2026 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 102 | 233 |