- How to Play
- Prizes & Odds
- Number of Delaware Winners
- Number Frequency
- Have My Numbers Ever Won?
- More Information
Mega Millions Number Frequency*
Number | # of times drawn | % of times drawn |
---|---|---|
1 | 87 | 1.37% |
2 | 113 | 1.78% |
3 | 104 | 1.64% |
4 | 120 | 1.89% |
5 | 83 | 1.31% |
6 | 93 | 1.46% |
7 | 91 | 1.43% |
8 | 102 | 1.61% |
9 | 99 | 1.56% |
10 | 123 | 1.94% |
11 | 117 | 1.84% |
12 | 100 | 1.57% |
13 | 96 | 1.51% |
14 | 106 | 1.67% |
15 | 99 | 1.56% |
16 | 95 | 1.50% |
17 | 116 | 1.83% |
18 | 95 | 1.50% |
19 | 93 | 1.46% |
20 | 127 | 2.00% |
21 | 86 | 1.35% |
22 | 90 | 1.42% |
23 | 97 | 1.53% |
24 | 111 | 1.75% |
25 | 104 | 1.64% |
26 | 90 | 1.42% |
27 | 104 | 1.64% |
28 | 106 | 1.67% |
29 | 108 | 1.70% |
30 | 91 | 1.43% |
31 | 126 | 1.98% |
32 | 88 | 1.39% |
33 | 105 | 1.65% |
34 | 101 | 1.59% |
35 | 98 | 1.54% |
36 | 87 | 1.37% |
37 | 102 | 1.61% |
38 | 105 | 1.65% |
39 | 102 | 1.61% |
40 | 83 | 1.31% |
41 | 95 | 1.50% |
42 | 95 | 1.50% |
43 | 88 | 1.39% |
44 | 105 | 1.65% |
45 | 94 | 1.48% |
46 | 110 | 1.73% |
47 | 89 | 1.40% |
48 | 113 | 1.78% |
49 | 97 | 1.53% |
50 | 93 | 1.46% |
51 | 102 | 1.61% |
52 | 80 | 1.26% |
53 | 110 | 1.73% |
54 | 89 | 1.40% |
55 | 72 | 1.13% |
56 | 102 | 1.61% |
57 | 61 | 0.96% |
58 | 69 | 1.09% |
59 | 53 | 0.83% |
60 | 52 | 0.82% |
61 | 48 | 0.76% |
62 | 66 | 1.04% |
63 | 47 | 0.74% |
64 | 57 | 0.90% |
65 | 48 | 0.76% |
66 | 58 | 0.91% |
67 | 46 | 0.72% |
68 | 59 | 0.93% |
69 | 49 | 0.77% |
70 | 62 | 0.98% |
Mega Ball Number Frequency*
Number | # of times drawn | % of times drawn |
---|---|---|
1 | 53 | 4.84% |
2 | 49 | 4.47% |
3 | 52 | 4.74% |
4 | 55 | 5.02% |
5 | 46 | 4.20% |
6 | 58 | 5.29% |
7 | 58 | 5.29% |
8 | 49 | 4.47% |
9 | 65 | 5.93% |
10 | 60 | 5.47% |
11 | 59 | 5.38% |
12 | 46 | 4.20% |
13 | 52 | 4.74% |
14 | 55 | 5.02% |
15 | 62 | 5.66% |
16 | 24 | 2.19% |
17 | 24 | 2.19% |
18 | 23 | 2.10% |
19 | 37 | 3.38% |
20 | 34 | 3.10% |
21 | 25 | 2.28% |
22 | 30 | 2.74% |
23 | 20 | 1.82% |
24 | 28 | 2.55% |
25 | 32 | 2.92% |
*Mega Millions® Mega Ball changed from 46 to 15 in October 2013.
*Mega Millions® Mega Ball changed from 15 to 25 on October 28, 2017.
*Mega Millions® white ball changed from 75 to 70 on October 28, 2017.