Printer Friendly
Number of Winners
Win in A Line | Combination Win | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Draw Date | 6N | 5N | 4N | 3N | 10+N | 9N | 8N | 7N | 6N | 0N |
09/17/2025 | 0 | 1 | 85 | 947 | 0 | 2 | 17 | 82 | 307 | 189 |
09/16/2025 | 0 | 3 | 64 | 813 | 0 | 2 | 15 | 55 | 241 | 143 |
09/15/2025 | 0 | 1 | 75 | 933 | 0 | 1 | 18 | 84 | 290 | 175 |
09/14/2025 | 0 | 0 | 51 | 669 | 1 | 1 | 8 | 58 | 196 | 123 |
09/13/2025 | 0 | 1 | 68 | 912 | 1 | 4 | 11 | 81 | 258 | 149 |
09/12/2025 | 0 | 0 | 102 | 1059 | 0 | 1 | 18 | 80 | 315 | 207 |
09/11/2025 | 0 | 1 | 84 | 823 | 0 | 8 | 18 | 76 | 264 | 161 |
09/10/2025 | 0 | 2 | 101 | 981 | 0 | 6 | 15 | 87 | 323 | 153 |
09/09/2025 | 0 | 2 | 55 | 776 | 0 | 4 | 10 | 65 | 262 | 181 |
09/08/2025 | 0 | 2 | 66 | 955 | 0 | 5 | 14 | 102 | 266 | 168 |
- 61 MULTI-WIN LOTTO jackpot winners to date!
- More than 617,491 MULTI-WIN LOTTO prizes of $20 or more!
- More than 12,048,831 MULTI-WIN LOTTO total prizes worth $60,861,374
- MULTI-WIN LOTTO jackpot for the next drawing is estimated at $69,000
Buy your tickets today!
Check out the MULTI-WIN LOTTO Prize Structure to see what you could win!