Printer Friendly
Number of Winners
| Win in A Line | Combination Win | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Draw Date | 6N | 5N | 4N | 3N | 10+N | 9N | 8N | 7N | 6N | 0N |
| 10/28/2025 | 0 | 2 | 61 | 684 | 0 | 1 | 16 | 65 | 209 | 159 |
| 10/27/2025 | 0 | 2 | 82 | 813 | 0 | 1 | 14 | 87 | 232 | 156 |
| 10/26/2025 | 0 | 2 | 53 | 574 | 0 | 1 | 7 | 68 | 173 | 117 |
| 10/25/2025 | 0 | 3 | 63 | 776 | 1 | 1 | 13 | 67 | 282 | 150 |
| 10/24/2025 | 0 | 4 | 69 | 990 | 0 | 4 | 18 | 82 | 318 | 151 |
| 10/23/2025 | 0 | 3 | 83 | 885 | 0 | 1 | 11 | 83 | 284 | 157 |
| 10/22/2025 | 0 | 1 | 78 | 911 | 0 | 2 | 13 | 85 | 298 | 164 |
| 10/21/2025 | 0 | 0 | 58 | 830 | 0 | 0 | 21 | 72 | 274 | 129 |
| 10/20/2025 | 0 | 2 | 67 | 841 | 0 | 3 | 12 | 59 | 276 | 132 |
| 10/19/2025 | 0 | 2 | 60 | 613 | 1 | 2 | 15 | 48 | 200 | 124 |
- 61 MULTI-WIN LOTTO jackpot winners to date!
- More than 620,613 MULTI-WIN LOTTO prizes of $20 or more!
- More than 12,111,015 MULTI-WIN LOTTO total prizes worth $61,193,131
- MULTI-WIN LOTTO jackpot for the next drawing is estimated at $56,000
Buy your tickets today!
Check out the MULTI-WIN LOTTO Prize Structure to see what you could win!